Watershed Maps, Images and Photos for Dickinson Bayou
Plan Maps & Graphics
Type | Year |
Credits |
Updated On Site Sewage Facility (OSSF) Hazard Map (1.3 MB) | 2013 | TCWP |
On Site Sewage Facility (OSSF) Hazard Map (1.3 MB) | 2009 | TCWP |
Watershed Cities (327 KB) | 2008 | TCWP |
Dickinson Bayou Tidal Boundary (2.82 MB) | 2009 | TCWP |
Elevation (2.02 MB) | 2009 | TCWP |
Soil Types (1.56 MB) | 2009 | TCWP |
Land Cover (2.03 MB) | 2009 | TCWP |
Dickinson Bayou Permitted Discharges (433 KB) | 2008 | TCWP |
OSSFs and Soil Types (1.87 MB) | 2008 | TCWP |
Habitat Value (4.9 MB) | 2006 | TCWP |
Floodplains (1.34 MB) | 2009 | TCWP |
Drainage Districts (3.3 MB) | 2009 | TCWP |
Parks (2.5 MB) | 2008 | TCWP |
Location Map (81 KB) | 2000 | TCWP |
Hydrology & Roads (832 KB) | 2000 | TCWP |
Land Use Land Cover (358 KB) | 2002 | HGAC – TCWP |
Digital Elevation Model (1.6 MB) | 1995 | USGS – TCWP |
Watershed Segments (157 KB) | 2005 | TCEQ – TCWP |
City Boundaries (938 KB) | 2000 | HGAC – TCWP |
Independent School Districts (727 KB) | 2000 | HGAC – TCWP |
* (PDF files require Adobe Acrobat reader)