
| Market Prices: October 19, 2026 | |||||
| Contract | Price* | Change** | Contract | Price* | Change** |
| DEC ’26 Corn ($/bu) | 4.74 | -1.25% | DEC ’26 Live Cattle ($/cwt) | 228.43 | 0.59% |
| JUL ’27 KHR Wheat ($/bu) | 7.20 | -2.04% | NOV ’26 Feeder Cattle ($/cwt) | 342.00 | 0.15% |
| NOV ’26 Class III Milk ($/cwt) | 17.35 | 7.97% | MAY ’27 Natural Gas ($/MMBtu) | 2.58 | -3.70% |
| JAN ’27 Soybeans ($/bu) | 12.73 | -2.45% | DEC ’26 WTI Crude Oil ($/barrel) | 99.04 | 8.86% |
| DEC ’26 Cotton (¢/lb) | 80.03 | -0.68% | US Dollar Index (%) | 102.01 | -0.28% |
| * As of open on Monday; ** Change from previous week open to current week open | |||||
Subscribe here to receive weekly market price updates!
Disclaimer: Commodity prices shown are updated weekly each Monday. The weekly price change represents the difference between the current reporting period and the previous week’s market price.