| Aetna Medicaid & CHIPS | Americaid/Maximus | Amerigroup Community Health Care | Arlington ISD |
| Baylor All Saints Midwives | Castleberry ISD | Child Care Associates | Christian Women’s Job Corp |
| City of Fort Worth Community Action Partners | City of Fort Worth Community Relations | Cook Children’s Cancer Survivor Group | Cook Children’s Health Plan |
| CSCD – Domestic Relations Office | Eagle Mountain/Saginaw I.S.D. | Ellen Timberlake Independent Insurance | Fort Worth I.S.D. |
| Fort Worth Public Library Outreach Program | Girl Scouts of Texas Oklahoma Plains Council | Habitat for Humanity – Trinity | H.E.B. ISD |
| Head Start of Tarrant County | H.U.D. | JPS Health Network | Keller ISD |
| March of Dimes | Maximus – Texas STAR Health Plan | Midcities Workforce Solutions | National Network of Libraries of Medicine |
| Neighborhood Housing Services (NHS) | North Texas Poison Control | Planned Parenthood | Public Health Outreach Division |
| Reagan Head Start | Safe Haven | Tarrant County College | Tarrant County Credit Union |
| Tarrant County Public Health Department – Violence Prevention | Tarrant County Public Health Department – STD’s/HIV | Tarrant County WIC-Public Health Department | Tarrant Health Steps Community Health Foundation |
| Texas Benefits / MHMR | Texas Department of Family and Protective Services | Texas Extension Education Association Inc. and Clubs | United Way – Financial Stability Committee |
| University of North Texas – Admissions | Volunteers of America | Women’s Center of Tarrant County | Workforce Solutions of Tarrant County |
| YWCA |