Summary 2000-2001

2000-2001 Texas A&M Central Ram Performance Test

   -------------------------------------------------------------------------
   |            |              |                 AGEGROUP                  |
   |            |              |-------------------------------------------|
   |            |  ALL (N=156) |  Fall (n=12)        |   Spr.  (n=144)     |
   |            |--------------+---------------------+---------------------|
   |            | MEAN  | STD  | MEAN  | MIN  | MAX  | MEAN  | MIN  | MAX  |
   |------------+-------+------+-------+------+------+-------+------+------|
   |Sep 27 wt   | 121.98|24.515| 180.25|145.00|213.00| 117.13| 66.00|169.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Nov 15 wt   | 165.47|24.812| 222.92|195.00|259.00| 160.68|111.00|205.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Jan 3 wt    | 209.33|25.895| 263.25|234.00|295.00| 204.83|144.00|262.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Feb 14 wt   | 241.72|26.083| 286.42|255.00|327.00| 238.00|189.00|289.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Daily gain  |   0.86| 0.117|   0.76|  0.48|  0.98|   0.86|  0.53|  1.14|
   |------------+-------+------+-------+------+------+-------+------+------|
   |ADG body    |   0.78| 0.112|   0.69|  0.42|  0.91|   0.79|  0.46|  1.08|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Staple Len. |   5.38| 0.593|   5.27|  4.58|  6.11|   5.39|  3.69|  6.82|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Grease wool |  25.50| 4.433|  26.29| 22.03| 35.06|  25.43| 15.53| 39.48|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Face score  |   1.21| 0.577|   1.07|  0.80|  1.63|   1.23|  0.37|  3.83|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Belly wool  |   1.37| 0.481|   1.47|  1.00|  2.45|   1.36|  1.00|  3.50|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Fold score  |   1.52| 0.542|   1.08|  0.95|  1.30|   1.56|  0.95|  3.53|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Scrotal cir.|  34.74| 2.141|  36.37| 33.00| 39.90|  34.60| 30.50| 39.60|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Diam. Side  |  22.60| 1.525|  22.96| 18.59| 27.23|  22.57| 19.10| 26.64|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Diam. Britch|  25.14| 1.820|  25.23| 21.61| 28.93|  25.14| 20.97| 30.47|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Diam. Core  |  22.02| 1.325|  22.37| 19.20| 25.82|  21.99| 18.05| 24.97|
   |------------+-------+------+-------+------+------+-------+------+------|
   |CV, Core    |  20.45| 2.288|  20.47| 17.25| 23.49|  20.45| 16.76| 26.97|
   |------------+-------+------+-------+------+------+-------+------+------|
   |PRICKLE     |   3.28| 2.440|   4.06|  1.00| 14.00|   3.22|  0.20| 13.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Diam. pts   |   2.56| 3.704|   1.63| -6.00|  9.00|   2.64| -6.00|  9.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Var. pts    |   1.86| 2.704|   1.78| -1.86|  5.00|   1.86| -5.00|  5.00|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Clean wool  |  11.55| 2.319|  11.50|  9.75| 13.67|  11.55|  7.23| 18.09|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Yield       |  45.29| 4.576|  43.97| 37.79| 50.47|  45.40| 35.59| 58.81|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Fat depth   |   0.34| 0.068|   0.38|  0.25|  0.49|   0.33|  0.20|  0.54|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Ribeye area |   3.13| 0.296|   3.54|  3.06|  4.19|   3.09|  2.44|  3.81|
   |------------+-------+------+-------+------+------+-------+------+------|
   |INDEX       | 118.43|14.219| 111.23| 92.17|128.61| 119.03| 81.47|148.18|
   |------------+-------+------+-------+------+------+-------+------+------|
   |Index ratio | 100.00|11.859| 100.00| 82.87|115.63| 100.00| 68.45|124.49|
   -------------------------------------------------------------------------
        STD is the standard deviation

Comments are closed.