Final Report 1998-1999

         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 1     Lykins, Doyle, SAN ANGELO
              Sire:P ROSE R3761
   Reg 1   817     3/ ./98 S   3  136   257    .86  .81  20.5 46.0   9.4  5.2   22.8   26.8     0.8   2.7   1.2    37.0   .28  3.58    102.26    88.3
   Reg 2   818     3/ ./98 S   2  118   235    .84  .78  21.7 52.5  11.4  5.5   23.4   25.0     1.0   2.6   1.1    34.8   .31  3.32    113.77    98.3
   Reg 3   820     3/ ./98 TW  5  120   251    .94  .89  17.6 51.1   9.0  4.9   20.7   25.0     0.7   3.0   1.2    32.5   .31  3.58    110.52    95.5
   Reg 4   822     3/ ./98 S   7  134   258    .89  .82  24.1 49.6  11.9  5.4   21.6   23.4     1.1   1.9   1.3    32.3   .35  3.71    123.10   106.3
   Reg 5   823     3/ ./98 S   8  126   227    .72  .66  21.5 51.3  11.0  5.8   23.2   24.4     1.1   1.2   1.2    30.9   .47  3.19    107.05    92.5
   Reg 6   853     3/ ./98 S   5  130   242    .80  .74  22.4 52.1  11.7  5.4   21.8   25.4     1.0   2.1   1.1    31.0   .31  3.71    111.97    96.7

    Pen 2     Zuberbueler, Bill, COMSTOCK
              Sire:MSC 1199
   Reg 8   930     2/ ./98 S   3  109   238    .92  .87  20.1 48.3   9.7  4.5   23.5   25.4     1.0   1.5   1.3    35.8   .31  3.38    107.29    92.7
   Reg 9   931     2/ ./98 S   2  117   246    .92  .86  21.0 54.5  11.5  5.1   22.9   25.3     1.1   2.9   1.1    39.1   .28  3.25    116.84   100.9

    Pen 3     Hellwig Rambouillets, SILOAM SPRINGS, AR
              Sire:P ROSE R4167
   Reg 11  332     3/18/98 TW  6  135   284   1.06 1.00  24.3 53.4  12.9  5.4   21.0   24.9     1.0   2.5   1.2    34.4   .35  2.93    134.37   116.1

    Pen 4     Klein, Felix, LITTLEFIELD
              Sire:PEREZ 67
   Reg 12  40      1/ ./98     2  130   256    .90  .85  16.9 51.8   8.7* 3.9*  21.5   25.3     0.9   1.2   1.3    34.7   .39  2.93    101.42    87.6
   Reg 13  55      2/ ./98     6  126   239    .81  .76  18.6 49.6   9.2  4.4   23.1   27.3     0.6   1.2   1.9    34.7   .39  3.06     94.31    81.5
              Sire:TVB 747
   RegP14  50      2/ ./98     2  155   279    .89  .83  19.9 50.5  10.0  3.8*  24.7   27.8     1.7   1.2   1.4    32.7   .47  3.51     97.10    83.9

    Pen 5     Jones, Travis, FREDERICKSBURG
              Sire:F KLEIN 125
   Reg 16  8-36    3/14/98 S   2  111   237    .90  .84  21.8 48.7  10.6  4.2   23.3   25.2     1.0   1.1   1.9    31.0   .35  2.86    108.49    93.7
   Reg 17  8-55    3/21/98 S   3  130   252    .87  .80  25.4 45.5  11.6  4.0*  23.9   27.0     1.0   1.6   2.6    33.2   .35  3.32    104.53    90.3
              Sire:OFP 626
   Com 18  8-46    3/16/98 TW  4  111   261   1.07 1.01  20.9 52.1  10.9  5.2   22.7   25.1     1.7   2.5   1.4    33.5   .28  3.51    124.64   107.7
   ComP19  8-93    4/10/98 S   3   90*  206    .83  .77  22.4 59.2  13.2  4.8   22.3   23.7     3.2*  1.7   2.8    33.1   .35  3.06    121.59   105.0
              Sire:T.JONES 6-100
   RegP20  8-15    3/ 7/98 TR  6   98*  208    .79  .73  20.4 49.2  10.0  3.7*  22.1   25.0     1.0   1.5   3.7    30.5   .28  2.86     98.84    85.4
   Reg 21  8-43    3/16/98 S   5  122   252    .93  .87  21.7 53.7  11.6  4.7   20.9   23.5     0.9   1.1   2.9    32.5   .39  2.93    122.15   105.5
   Reg 22  8-47    3/17/98 TW  5  129   266    .98  .92  22.2 50.4  11.2  4.7   21.5   24.2     1.0   1.4   2.9    32.0   .35  2.86    120.96   104.5

    Pen 7     Landers Ranch, MENARD
              Sire:ECKHOFF 0400
   Reg 23  539     2/ ./98 S   5  155   294    .99  .91  28.6 42.8  12.3  5.1   22.8   25.4     1.5   1.7   1.6    38.6   .43  3.12    122.92   106.2
   Reg 24  542     2/ ./98 S   2  151   251    .71  .66  20.0 43.9   8.8* 4.9   24.9   27.7     1.1   3.0   1.0    39.5   .31  3.45     86.29    74.5
   Reg 25  562     2/ ./98 S   5  135   247    .80  .73  24.1 43.3  10.4  5.0   24.4   28.6*    1.0   2.5   1.5    34.1   .35  3.45     96.15    83.1
   Reg 26  567     2/ ./98 S   5  151   276    .89  .82  25.7 41.9  10.8  4.6   24.3   26.3     1.1   1.8   1.5    37.4   .43  3.25    106.65    92.1

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification
         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 8     Menzies, C & S, SAN ANGELO
              Sire:ASU 4775
   Reg 27  2119   11/ ./97 S   3  160   265    .75  .69  22.4 44.1   9.9  4.6   23.3   27.5     1.0   3.3   1.1    32.8   .31  3.84     93.03    89.9
              Sire:C&S MENZIES 1833
   Reg 28  2160   12/ ./97 S   2  182   308    .90  .82  27.5 39.5  10.9  4.7   26.4*  29.0*    1.1   1.6   1.3    36.8   .47  3.71    104.27   100.7
   Reg 29  2190    2/18/98 S   4  121   255    .96  .89  25.1 50.8  12.8  5.2   24.2   27.2     0.9   2.0   1.0    34.4   .31  3.32    118.57   102.4
              Sire:CLARK 156
   Reg 30  2178    2/18/98 TW  4  131   235    .74  .69  19.7 54.0  10.6  5.1   21.3   22.0     1.1   3.1   1.2    29.6   .24  3.64    112.21    96.9
              Sire:ECKHOFF 212
   Reg 32  2233    2/ ./98 S   7  118   254    .97  .91  22.2 46.1  10.2  4.6   23.9   27.6     1.0   1.4   1.2    31.8   .31  3.51    106.77    92.2
   Reg 33  2235    3/ 1/98 TW  5  125   269   1.03  .96  25.7 41.6  10.7  4.3   26.3*  29.8*    1.2   1.1   1.4    36.3   .39  3.19    107.78    93.1
   Reg 34  2248    3/10/98 S   5  117   234    .84  .78  21.8 42.0   9.1  4.4   22.9   25.5     1.0   1.5   1.0    35.5   .28  2.99     99.26    85.7
   Reg 35  2249    3/15/98 TW  4  121   235    .81  .76  19.2 45.0   8.6* 4.3   22.7   26.4     1.0   1.2   1.2    34.2   .28  3.12     93.94    81.1
              Sire:LANDERS J511
   Reg 36  2191    3/17/98 S   9  120   260   1.00  .93  26.8 47.8  12.8  5.7   21.0   25.5     1.0   2.1   1.2    32.0   .31  3.38    129.37   111.7

    Pen 11    Angelo State Univ., SAN ANGELO
              Sire:ASU 4775
   Reg 37  4882    2/ ./98 S   6  158   290    .94  .87  26.9 47.3  12.7  4.6   24.5   26.3     0.9   1.6   1.3    37.6   .31  3.19    117.13   101.2
   Reg 38  4883    2/ ./98 TW  7  152   263    .79  .73  21.3 54.2  11.5  5.1   23.8   27.8     1.2   1.9   1.2    38.3   .43  3.25    102.79    88.8
              Sire:B FARIS 388
   Reg 39  5356    2/ ./98 S   8  147   272    .89  .82  27.2 48.7  13.3  5.2   22.6   24.6     1.0   1.5   1.2    35.8   .43  3.84    123.66   106.8

    Pen 12    Karnes, Bill, SONORA
              Sire: 
   Com 40  92      3/ ./98     .   90*  222    .94  .89  20.6 47.0   9.7  4.8   23.1   25.0     1.0   1.9   1.8    34.3   .39  3.45    110.68    95.6
   Com 41  93      3/ ./98     .   89*  212    .88  .83  17.0 47.0   8.0* 4.6   23.2   24.8     1.0   2.1   1.1    32.0   .28  2.73    100.35    86.7

    Pen 13    Price, Frank S., STERLING CITY
              Sire:P-187
   Com 42  162     1/ ./98 S   .  131   260    .92  .84  29.3 46.3  13.5  5.2   21.8   25.6     0.7   1.3   1.7    36.8   .31  3.38    123.95   107.1
              Sire:R-758
   Com 43  158     1/ ./98 S   .  131   247    .83  .76  25.1 52.5  13.2  5.5   23.7   25.1     1.0   1.6   1.3    34.2   .28  3.06    119.39   103.1
   Com 44  168     1/ ./98 S   .  149   247    .70  .64  21.1 52.3  11.0  6.0   22.5   24.8     0.8   1.4   1.2    39.0   .31  3.71    105.15    90.8
   Com 45  179     1/ ./98 S   .  126   237    .79  .74  20.6 53.6  11.1  5.2   24.5   26.0     1.2   1.1   1.4    34.3   .35  3.51    105.55    91.2
   Com 46  185     1/ ./98 S   .  137   255    .84  .78  21.7 46.4  10.1  4.9   22.0   24.7     0.7   2.5   1.2    34.8   .28  3.38    107.69    93.0
   Com 47  200     1/ ./98 TW  .  125   252    .91  .84  23.4 48.7  11.4  5.7   23.6   25.9     1.0   1.5   1.6    37.1   .31  3.51    115.21    99.5

    Pen 14    Schunke, James M., GOLDTHWAITE
              Sire:R-J 2669
   Reg 48  S281    2/ ./98 S   9  124   258    .96  .91  15.5 49.1   7.6* 4.4   19.6   25.3     1.1   3.0   1.1    36.0   .31  3.84    107.03    92.5
              Sire:WB 2279
   Reg 49  S170   11/ ./97 S   4  170   295    .89  .82  24.5 51.6  12.6  4.8   23.0   24.4     1.0   1.2   1.1    34.2   .59  4.03    120.32   116.2
              Sire:WB 2402
   Reg 50  S204   12/ ./97 S   4  132*  244    .80  .74  21.5 51.5  11.1  4.8   24.3   26.7     1.2   1.4   1.0    31.2   .28  3.38    102.75    99.2

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 15    Walking Bars, Marck Schafer, GARDEN CITY
              Sire:WB 2275
   Reg 51  2367    3/ ./98 S   4  112   260   1.06  .99  23.0 47.7  11.0  4.6   24.5   26.5     1.0   1.3   1.2    32.9   .28  3.64    117.15   101.2
              Sire:WB 2279
   Reg 52  2369    3/ ./98 S   3  108   241    .95  .90  19.3 55.0  10.6  4.7   22.1   24.5     1.0   1.6   1.5    32.6   .24  3.77    116.39   100.5
              Sire:WB 2409
   Reg 54  2366    3/ ./98 S   5  130   268    .99  .93  21.5 47.3  10.2  4.3   23.9   27.5     1.7   1.8   1.3    35.6   .31  3.64    106.48    92.0
              Sire:WB 2456
   Reg 55  2365    3/ ./98 S   2  119   258    .99  .93  21.5 58.4  12.6  4.7   22.4   24.8     1.1   1.0   1.9    36.8   .24  3.77    125.65   108.5

    Pen 16    Hill Country Rambouillet, SONORA
              Sire:B FARIS 392
   Reg 56  525     2/ ./98 S   8  133   265    .94  .88  23.6 45.9  10.9  4.8   24.5   27.7     0.5   1.5   1.2    31.8   .43  3.71    107.33    92.7
              Sire:FINCHER 1407
   Reg 57  502     2/ ./98 TW  4  108   226    .84  .79  20.4 54.4  11.1  5.2   23.1   25.4     1.5   1.9   1.6    31.3   .28  3.25    110.85    95.7
   RegP58  503     2/ ./98 TW  4  102   245   1.02  .95  24.5 40.6   9.9  4.4   23.3   26.7     1.0   1.6   1.7    30.5   .31  3.25    110.08    95.1
   Reg 59  504     2/ ./98 TW  3  112   245    .95  .89  21.7 36.5   7.9* 3.8*  22.6   25.9     1.0   1.4   1.3    33.0   .31  3.32     97.90    84.6

    Pen 17    Steen, Jamie Katheryn, WATER VALLEY
              Sire:MSC 1415
   Reg 60  1830    3/ 1/98 S   3  153   270    .84  .78  21.4 51.7  11.1  4.8   22.3   26.8     1.4   2.9   1.0    34.2   .31  3.12    106.92    92.4
   Reg 61  1831    3/ 1/98 S   5  139   241    .73  .67  22.7 50.8  11.5  5.5   23.6   28.4*    2.4   2.3   1.1    32.0   .35  3.58    100.90    87.2
   Reg 62  1834    3/ 1/98 S   3  158   264    .76  .70  21.5 53.1  11.4  4.3   24.2   26.4     2.0   1.3   1.6    30.8   .39  3.38    100.52    86.8
   Reg 63  1837    3/ 1/98 S   3  129   257    .91  .85  24.2 50.7  12.3  5.2   24.6   26.5     1.3   1.2   1.6    34.6   .39  2.93    115.87   100.1

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 32    Powell, James L., FT. MCKAVETT
              Sire: 
   Com 64  155     2/ ./98 TW  .   98*  212    .81  .76  18.9 43.6   8.2* 5.0   20.6   23.9     0.7   2.5   1.4    35.3   .35  3.19    102.21    88.3
   Com 65  156     2/ ./98 TW  .  120   242    .87  .81  22.6 49.6  11.2  5.0   21.3   24.2     0.9   1.5   1.6    35.7   .28  2.80    115.65    99.9
   Com 66  157     2/ ./98 TW  .  123   261    .99  .93  19.2 50.6   9.7  5.1   23.0   25.5     0.8   1.6   1.0    36.5   .35  2.80    113.60    98.1
   Com 67  158     2/ ./98 TW  .  104   206    .73  .67  22.3 40.6   9.1  4.8   21.9   24.5     1.0   1.2   1.4    38.7   .28  3.12     97.05    83.8
   Com 68  159     2/ ./98 S   .   92*  212    .86  .80  21.9 44.4   9.7  4.7   25.1*  30.9*    0.9   1.1   2.1    32.0   .39  2.67     94.56    81.7
   Com 69  160     2/ ./98 S   .   98*  207    .78  .72  22.1 48.9  10.8  5.6   24.4   28.8*    0.6   1.2   1.4    32.4   .28  2.47     98.77    85.3
   Com 70  161     2/ ./98 S   .  105   224    .85  .79  22.3 46.5  10.4  4.3   24.4   27.8     1.0   1.2   2.3    32.5   .31  2.73     97.83    84.5
   Com 71  162     2/ ./98 S   .  119   249    .93  .87  21.5 49.7  10.7  5.0   22.4   25.6     1.6   1.0   1.4    32.0   .35  2.93    113.29    97.9
   Com 72  163     2/ ./98 S   .  101   232    .94  .88  21.7 47.9  10.4  4.9   23.0   25.6     1.0   3.0   1.3    33.0   .31  2.93    111.92    96.7
   Com 73  164     2/ ./98 S   .  110   245    .96  .91  19.2 48.7   9.3  4.6   23.1   26.3     1.0   2.2   1.1    34.4   .35  3.38    106.86    92.3
   Com 74  165     2/ ./98 S   .  126   256    .93  .85  26.8 45.8  12.3  4.9   24.4   27.7     1.0   1.1   1.7    35.6   .35  2.99    112.21    96.9
   Com 75  166     2/ ./98 S   .  113   236    .88  .81  25.3 45.8  11.6  5.5   24.2   29.7*    1.0   1.1   1.7    38.5   .31  3.25    108.07    93.4
   Com 76  167     2/ ./98 S   .  113   238    .89  .83  23.7 40.7   9.6  4.3   23.7   29.2*    0.9   1.0   1.7    30.3   .28  2.99     98.21    84.8
   Com 77  168     2/ ./98 S   .  108   210    .73  .67  20.3 43.3   8.8* 4.6   22.8   24.9     1.0   1.2   1.7    36.0   .35  2.73     94.05    81.2
   Com 78  169     2/ ./98 S   .  110   248    .99  .92  22.7 45.3  10.3  5.2   23.0   26.2     1.0   1.0   1.8    34.0   .35  3.06    114.33    98.8
   Com 79  170     2/ ./98 S   .  103   196*   .66  .63  14.1 44.9   6.3* 4.3   22.5   27.6     0.7   1.9   1.1    28.0   .31  2.86     76.56    66.1
   Com 80  171     2/ ./98 S   .  115   229    .81  .76  19.7 39.6   7.8* 4.7   23.5   29.3*    0.9   1.4   1.2    34.4   .31  2.86     88.74    76.7
   Com 81  172     2/ ./98 S   .  128   260    .94  .88  23.3 46.8  10.9  4.7   22.2   24.5     1.0   2.2   1.7    34.4   .28  3.51    116.64   100.8
   Com 82  173     2/ ./98 S   .  112   239    .91  .85  19.1 45.4   8.7* 4.7   23.5   26.4     0.9   2.2   1.2    35.3   .47  2.93    100.69    87.0
   Com 83  174     2/ ./98 S   .  126   271   1.04  .96  25.7 44.9  11.6  4.4   24.1   26.3     1.0   1.2   2.1    34.4   .28  3.12    117.85   101.8
   Com 84  175     2/ ./98 S   .  118   255    .98  .91  24.7 48.5  12.0  4.9   20.6   22.4     1.0   1.4   1.4    32.2   .35  3.06    129.53   111.9
   Com 85  176     2/ ./98 S   .  114   223    .78  .74  15.6 50.6   7.9* 5.0   24.1   29.6*    1.2   1.7   1.1    32.0   .43  2.73     87.02    75.2
   Com 86  177     2/ ./98 S   .  124   238    .81  .76  21.1 49.7  10.5  4.7   23.5   26.2     0.9   1.1   1.3    33.6   .35  2.86    102.50    88.5
   Com 87  178     2/ ./98 S   .  110   233    .88  .83  15.7 49.5   7.8* 4.4   24.7   29.2*    1.0   2.9   1.1    35.1   .31  2.73     88.61    76.5
   Com 88  179     2/ ./98 S   .  115   250    .96  .90  23.3 46.3  10.8  5.2   23.5   26.1     0.9   1.0   1.9    34.1   .39  2.99    114.89    99.2
   Com 89  180     2/ ./98 S   .   99*  218    .85  .80  19.3 50.5   9.7  5.0   21.8   26.2     0.9   1.1   1.7    35.5   .43  2.80    105.02    90.7
   Com 90  181     2/ ./98 S   .  105   213    .77  .71  21.4 46.7  10.0  5.2   22.7   24.2     1.0   1.5   1.6    37.0   .31  2.73    105.21    90.9
   Com 91  182     2/ ./98 S   .  114   230    .83  .77  20.2 46.2   9.3  5.0   24.6   27.5     0.8   2.5   1.1    32.4   .28  2.67     96.38    83.3
   Com 92  183     2/ ./98 S   .  107   237    .93  .87  22.8 44.7  10.2  5.2   22.9   25.4     1.0   0.9   1.4    32.0   .35  2.86    112.01    96.7
   Com 93  184     2/ ./98 S   .  131   258    .91  .85  19.4 43.8   8.5* 4.9   23.3   29.7*    0.9   1.9   1.3    36.8   .39  2.73     98.63    85.2
   Com 94  185     2/ ./98 S   .   92*  197*   .75  .70  18.1 48.6   8.8* 4.7   21.1   24.8     1.0   1.2   1.7    31.5   .28  2.93     97.21    84.0
   Com 95  186     2/ ./98 S   .  102   199*   .69  .63  22.0 53.4  11.7  5.3   22.1   24.6     0.7   1.2   1.2    35.2   .31  2.73    107.47    92.8
   Com 96  187     2/ ./98 S   .  112   251    .99  .93  24.1 44.8  10.8  5.0   22.6   25.2     1.1   1.2   1.6    34.0   .35  2.80    118.14   102.0
   Com 97  188     2/ ./98 S   .  111   217    .76  .69  22.6 44.4  10.0  5.1   21.6   25.0     1.0   2.2   1.5    34.1   .28  3.45    102.42    88.5
   Com 98  189     2/ ./98 S   .  126   250    .89  .83  19.7 52.4  10.3  5.5   20.9   23.1     1.0   1.5   1.0    34.4   .35  3.12    118.64   102.5
   Com 99  190     2/ ./98 S   .  108   216    .77  .71  22.8 44.6  10.2  5.5   24.3   28.9*    0.5   1.4   1.4    33.4   .31  2.86     95.88    82.8
   Com 100 191     2/ ./98 S   .  115   213    .70  .64  21.3 46.5   9.9  5.7   24.8   26.6     0.9   1.2   1.5    33.7   .31  3.45     95.06    82.1
   Com 101 192     2/ ./98 S   .  123   255    .94  .89  19.8 46.5   9.2  4.8   24.8   27.1     1.3   2.5   1.8    38.6   .28  2.86    102.90    88.9
   Com 102 193     2/ ./98 S   .  101   191*   .64  .60  17.1 46.6   8.0* 4.1   20.7   23.4     1.0   1.5   1.9    26.2   .31  3.06     88.75    76.7
   Com 103 194     2/ ./98 S   .  108   235    .91  .86  18.4 54.1  10.0  4.7   23.3   27.1     0.5   1.2   1.9    36.9   .31  2.99    104.35    90.1

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 33    Gainer Ranch, MENARD
              Sire: 
   Com 104 GR1     3/ ./98     .  125   270   1.04  .98  21.0 45.9   9.6  4.6   20.6   22.1     1.3   2.2   1.0    33.1   .31  3.51    123.80   106.9
   Com 105 GR10    3/ ./98     .  118   258   1.00  .94  21.0 44.2   9.3  4.6   21.3   23.4     1.0   3.1   1.2    38.2   .43  3.32    116.54   100.7
   Com 106 GR11    3/ ./98     .  122   225    .74  .68  20.2 48.9   9.9  4.5   24.0   25.7     1.1   2.3   1.2    31.0   .51  2.73     95.92    82.9
   Com 107 GR12    3/ ./98     .  124   238    .81  .75  23.5 43.0  10.1  5.4   21.2   23.1     0.9   2.3   1.1    32.0   .43  3.12    112.54    97.2
   Com 108 GR13    3/ ./98     .  127   229    .73  .67  20.0 50.2  10.1  4.8   21.3   24.5     0.6   3.0   1.3    34.6   .28  3.64    101.73    87.9
   Com 109 GR14   10/11/97 TW  3  184   293    .78  .73  15.7 47.5   7.5* 4.6   21.7   25.2     0.9   4.0   1.0    39.6   .51  3.51     92.34    89.2
   Com 110 GR2     3/ ./98     .  114   241    .91  .84  22.7 49.2  11.2  4.9   23.0   25.7     1.0   1.8   1.7    36.4   .31  3.58    112.81    97.4
   Com 111 GR3     3/ ./98     .  150   243    .66  .62  16.9 46.4   7.8* 3.9*  21.6   25.3     1.0   3.8   1.1    33.0   .31  3.51     83.70    72.3
   Com 112 GR4     3/ ./98     .  118   226    .77  .72  20.2 49.7  10.0  5.1   19.2   22.8     1.0   3.4   1.2    33.6   .31  3.64    108.49    93.7
   Com 113 GR5     3/ ./98     .  123   244    .86  .80  24.1 48.4  11.7  5.2   22.1   25.2     1.0   3.9   1.1    35.0   .31  3.32    115.23    99.5
   Com 114 GR6     3/ ./98     .  127   278   1.08 1.01  23.3 50.5  11.8  4.9   23.2   26.2     0.6   2.1   1.1    37.2   .35  3.51    124.04   107.1
   Com 115 GR7     3/ ./98     .  115   261   1.04  .98  22.4 54.1  12.1  5.4   23.5   25.4     1.0   2.4   1.2    33.2   .35  3.32    127.67   110.3
   Com 116 GR8     3/ ./98     .  121   261   1.00  .93  25.1 48.4  12.1  5.5   21.2   23.4     1.0   3.7   1.1    33.6   .43  3.51    130.97   113.1
   Com 117 GR9     3/ ./98     .  143   272    .92  .85  25.1 46.1  11.6  5.0   24.7   28.4*    1.1   2.3   1.2    34.1   .43  3.32    107.66    93.0
              Sire:5MH&F 339
   Reg 118 9867    1/ 6/98 TW  4  157   307   1.07 1.00  24.2 47.9  11.6  5.1   22.3   26.3     2.9*  2.4   1.2    39.2   .43  3.19    123.64   106.8
   Reg 119 9892    3/19/98 TW  3  132   248    .83  .77  21.3 45.5   9.7  4.6   20.0   23.4     0.9   2.6   1.3    33.3   .35  2.86    108.44    93.7
              Sire:C&S MENZIES 1771
   Reg 120 9804   10/11/97 TW  5  201   293    .66  .61  17.9 46.9   8.4* 4.4   23.9   26.1     2.8*  3.5   1.1    34.3   .47  3.90     84.31    81.4
   RegP122 9812   10/23/97 TW  2  152   246    .67  .61  21.9 52.5  11.5  5.0   23.2   24.5     1.4   1.4   1.3    33.0   .43  3.06    103.36    99.8
   Reg 123 9817   10/27/97 TW  3  167   273    .76  .69  22.9 50.4  11.5  5.0   22.8   24.9     1.5   1.4   1.3    32.7   .43  3.38    107.83   104.2
   Reg 124 9822   10/29/97 TW  4  190   271    .58  .52  20.9 50.2  10.5  4.7   22.3   24.6     2.3   2.2   1.3    32.5   .39  3.38     93.16    90.0
   Reg 125 9828   11/ 1/97 TW  3  163   264    .72  .67  19.5 49.5   9.6  5.3   21.8   25.0     1.1   1.6   1.2    31.8   .55  3.25    100.22    96.8
   Reg 126 9830   11/ 2/97 S   6  169   269    .71  .65  23.4 48.3  11.3  5.4   20.5   22.6     2.5   3.3   1.2    36.5   .39  3.12    112.75   108.9
   Reg 127 9837   11/12/97 TW  3  169   287    .84  .79  18.4 46.6   8.5* 3.9*  22.2   25.6     1.1   3.3   1.2    35.8   .39  3.19     95.94    92.7
   Reg 128 9842   11/14/97 TW  4  154   258    .74  .70  17.2 51.6   8.9* 4.1   24.1   27.0     1.3   3.9   1.1    32.4   .39  3.45     87.71    84.7
   Reg 129 9852   11/16/97 S   2  163   268    .75  .69  22.3 59.8  13.3  5.2   24.6   26.8     1.1   1.3   1.9    33.4   .51  3.06    109.66   105.9
              Sire:TAES 6199
   Com 130 GR15   12/ ./97     .  168   270    .73  .68  19.1 50.4   9.6  4.7   20.0   22.8     1.6   3.0   1.2    33.9   .31  3.25    104.63   101.1
   Com 131 GR16   12/ ./97     .  161   259    .70  .65  19.5 48.0   9.4  4.3   22.0   24.5     4.0*  1.8   1.0    31.0   .51  3.84     94.97    91.7

    P before the test number designates a Polled ram
    * after a value indicates reason this ram was not eligible for certification

         1998-1999 Sonora Central Ram Performance Test FINAL report                    March 18, 1999

    R                         Age Start Final ____ADG___ _______Fleece________  Mean Diameter  _____Scores______  Scrot.  Fat  Ribeye
    e Test Flock  Birth Birth of   Wt.   Wt.  Total Body Gr. Yield Clean Stap.  __(microns)__  Face  Belly Body   circ.  Depth  Area     ROM   Index
    g No.  No.     date  type Dam 9/30  2/17   lbs   lbs Wt.   (%)   Wt. len.   Side  Britch   Cover Wool  Folds   cm.    in.  sq. in.  Index  Ratio
 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    Pen 34    TAES, Barnhart, SAN ANGELO
              Sire:R-J 192
   Reg 132 2856    3/ ./98 S   5  106   255   1.06  .99  25.8 52.5  13.5  7.0   22.1   24.1     0.9   1.7   1.4    31.6   .28  3.06    138.15   119.3
   Reg 133 2857    3/ ./98 S   5  118   261   1.02  .94  28.0 51.3  14.4  5.9   23.6   27.2     1.0   1.0   1.5    32.5   .28  3.12    129.96   112.3
