Table 2

Table 2.  Mid- and late-season agronomic characteristics of varieties at Muleshoe, TX, 2002.
Mid-season 7-8-02 Mid-season 7-15-02 NAWF Days
Plant
height
Mainstem|
nodes
Height
to node
First position
fruit retention
Plant
height
Mainstem
nodes
Height
to node
First position
fruit retention
7/22/02 7/29/02 8/5/02 8/12/02 8/19/02 to cutout
Variety inches total/plant ratio % inches total/plant ratio % avg/plant avg/plant avg/plant avg/plant avg/plant days
NK 2108SS 11.5 10.4 1.10 89.0 13.8 12.8 1.10 86.2 6.3 6.0 5.3 4.4 2.9 95.0
SG 215BG/RR 14.5 11.2 1.30 77.6 15.2 12.7 1.20 90.3 6.5 6.1 5.9 5.1 3.6 100.0
NK 2165C 11.7 11.1 1.07 89.1 14.5 13.7 1.03 76.4 6.7 6.3 5.5 5.0 2.9 100.0
FM 819 11.8 11.9 1.00 80.8 13.7 13.8 1.00 81.0 7.8 7.1 6.7 5.1 3.5 100.0
FM 958 11.2 11.9 0.93 88.5 12.5 13.1 0.97 84.3 7.0 7.1 6.6 5.1 3.3 100.0
FM BXN 5024 12.2 10.5 1.13 82.5 14.8 12.0 1.27 78.6 6.4 5.7 5.4 4.4 3.2 96.0
PM 2167RR 10.8 11.0 1.00 88.2 14.3 12.7 1.13 90.3 6.3 4.9 3.9 3.4 2.3 86.0
PM 2266RR 12.5 11.0 1.13 87.2 14.3 13.2 1.07 92.2 6.2 4.6 4.4 3.8 2.5 84.0
PM 2326RR 12.5 9.7 1.30 84.8 15.0 11.9 1.30 90.7 6.4 5.7 4.6 4.1 2.6 90.0
PM 2344BG/RR 12.0 10.5 1.17 91.4 14.5 12.8 1.17 91.4 6.3 5.9 4.6 4.2 2.8 91.0
ST 2454R 12.8 10.8 1.20 94.2 14.0 12.6 1.10 94.2 6.4 6.0 5.1 4.3 2.7 94.0
ST 3539BR 13.0 11.2 1.20 90.6 15.2 13.3 1.13 91.5 6.0 5.8 5.3 4.5 3.2 95.0
ST BXN 16 12.5 11.0 1.13 88.5 14.7 13.2 1.10 85.6 6.4 5.9 5.3 4.1 3.0 95.0
Average 12.2 10.9 1.1 87.1 14.3 12.9 1.1 87.1 6.5 5.9 5.3 4.4 3.0 94.3
CV, % 6.5 6.5 5.70 4.3 7.1 6.8 8.10 5.5 9.2 9.9 9.9 6.9 11.2 .
OSL 0.0014 0.0641 <0.0001 0.0010 0.1710 0.2648 0.0052 0.0014 0.1417 0.0012 <0.0001 <0.0001 0.0021 .
LSD 0.05 1.3 1.2 0.10 6.4 NS NS 0.20 8.1 NS 1.0 0.9 0.5 0.6 .
CV – coefficient of variation, LSD – least significant difference.
OSL – observed significance level, or probability of a greater F value.
NS – non significant.

Comments are closed.