Table 1

Table 1.  Early season, mid-season, late-season, and final plant mapping data for the Muleshoe Systems Trial, 2001.
Variety Early season
stand,
plants/acre
6/4/01
Early season
plant height,
inches
6/15/01
Early season
total nodes,
number
6/15/01
Early season
height to node
ratio
6/15/01
NFFB
node number
6/27/01
Early season
1st pos. fruit
retention, %
6/27/01
Early season
fruiting nodes,
count
6/27/01
Mid season
1st pos. fruit
retention, %
7/17/01
Late season
NAWF,
count
7/25/01
Late season
NAWF,
count
7/31/01
Final
plant height
inches
Final
vegetative
nodes
#/plant
Final
fruiting
nodes
#/plant
Final
total
nodes
#/plant
Final
height
to node
ratio
DP 2156 95,464 3.9 3.9 0.99 4.5 93.6 4.3 78.9 5.0 3.3 19.4 4.4 11.5 15.9 1.2
FM 819 91,205 4.1 5.2 0.78 6.8 87.7 4.2 69.2 5.8 4.3 22.0 6.0 11.4 17.3 1.3
PM 2145RR 102,782 4.2 5.0 0.85 5.1 92.7 3.3 77.3 5.2 3.2 19.3 4.4 9.8 14.2 1.4
PM 2156RR 98,581 4.2 4.5 0.94 5.0 91.2 4.2 78.1 5.1 3.4 20.4 4.7 10.1 14.8 1.4
PM 2167RR 85,145 4.0 4.8 0.84 5.0 89.1 4.1 77.9 5.6 3.8 19.8 4.6 11.0 15.5 1.3
PM 2200RR 92,541 4.6 4.9 0.95 6.0 80.6 4.4 68.2 4.8 3.4 21.3 5.5 10.5 16.0 1.3
PM2280BG/RR 104,273 4.6 5.0 0.90 5.5 84.0 4.3 70.6 5.0 3.6 20.9 5.0 11.3 16.4 1.3
PM 2326RR 106,383 4.7 4.6 1.02 4.7 82.7 4.7 74.4 4.8 3.5 21.4 4.9 9.5 14.4 1.5
PM 2379RR 95,619 4.1 4.9 0.84 5.0 79.2 3.8 72.2 5.5 3.5 21.6 4.4 11.2 15.6 1.4
PM 280 88,088 4.3 4.4 0.99 6.0 76.7 4.6 70.9 5.3 3.4 21.9 5.2 12.5 17.7 1.2
ST 2454R 87,101 4.4 4.9 0.91 5.4 90.9 4.6 77.3 5.2 3.6 21.8 4.8 11.4 16.3 1.3
ST BXN16 90,237 4.4 4.6 0.96 5.3 79.5 4.1 76.1 5.5 3.5 21.9 4.7 11.0 15.7 1.4
All-Tex XpressRR 82,435 3.9 4.3 0.92 5.3 90.1 4.4 70.9 4.9 3.1 20.5 4.8 11.0 15.8 1.3
CV, % 6.7 5.8 7.6 5.4 10.1 9.2 13.2 6.8 8.2 15.3 7.9 10.3 5.9 4.9 7.1
OSL 0.0011 0.0047 0.0085 <0.0001 0.0016 0.1614 0.3051 0.1288 0.1328 0.4815 0.4 0.0 0.0 0.0 0.1
LSD 0.05 10,539 0.4 0.6 0.08 0.9 NS NS NS NS NS NS 0.8 1.1 1.3 NS
NFFB – node of first fruiting branch
NAWF – nodes above 1st position white flower
LSD – least significant difference, NS – not significant.
Numbers in “Final” columns represent an average of 6 plants per plot for a total of 18 plants per variety.

Comments are closed.