Table 14. Early season agronomic characteristics of varieties at Tokio, TX, 2000.

Early season Early season Early season Early season Early season Early season
stand stand plant height mainstem nodes height to node first position
fruit retention
Plants/row-ft Plants/acre Inches Total/plant Ratio Percent
Variety 07/10/00 07/10/00 07/10/00 07/10/00 07/10/00 07/10/00
AFD 2050 5.0 65253 7.7 9.2 0.85 72.4
Atlas RR 4.2 54537 7.8 9.1 0.87 81.2
ST BXN 47 3.6 47132 7.7 9.5 0.81 79.1
DP 237B 4.8 63162 8.0 9.5 0.84 83.7
FM 989 5.2 68215 8.2 9.8 0.84 68.8
PM 2200RR 4.9 63380 9.4 9.7 0.98 79.1
PM 2280 BG/RR 4.5 58153 8.6 9.6 0.90 87.3
PM 2326 BG/RR 4.9 63380 8.9 9.4 0.96 87.4
PM 2326 RR 5.0 65340 8.1 8.8 0.93 80.6
PM HS26 4.5 58283 7.6 9.5 0.80 79.0
ST 4892 BR 3.4 43604 8.4 9.5 0.89 88.4
CV, % 4.62 4.39 7.82 3.86 6.82 10.46
OSL <0.0001 <0.0001 0.0524 0.1151 0.0202 0.1834
LSD 0.10 0.3 3652 0.9 NS 0.08 NS

Comments are closed.