Table 10. Early season and final agronomic characteristics of varieties at Ralls, TX, 2000.

Early season Early season Early season Early season Early season Final Final Final Final Final
stand stand plant height nodes height to node plant height fruiting nodes mainstem nodes height to node first position
fruit retention
Plants/row-ft Plants/acre Inches Total/plant Ratio Inches Total/plant Total/plant Ratio Percent
Variety 06/12/00 06/12/00 06/12/00 06/12/00 06/12/00 10/09/00 10/09/00 10/09/00 10/09/00 10/09/00
FM 989 3.6 47306 3.1 4.5 0.68 27.3 9.2 15.8 1.72 51.0
PM 2200 RR 3.0 38463 4.2 4.9 0.85 30.7 10.5 16.7 1.84 52.0
PM 2280 BG/RR 3.4 44518 3.4 4.5 0.76 27.2 10.3 15.9 1.72 48.2
PM 2326 RR 3.3 42297 3.7 4.3 0.85 27.3 9.5 14.6 1.87 47.6
PM 2326 BG/RR 3.4 43517 3.3 4.3 0.77 28.0 11.1 15.6 1.79 48.8
PM 280 3.0 39465 3.5 4.4 0.80 28.4 11.1 16.8 1.70 45.7
PM HS26 3.1 40729 3.4 4.2 0.80 26.2 10.3 15.1 1.74 44.2
ST 4892 BR 2.4 31886 3.3 4.3 0.76 28.0 9.2 15.5 1.80 43.5
ST BXN47 3.2 42035 3.0 3.9 0.78 29.4 11.1 16.3 1.80 41.6
CV, % 7.14 7.08 11.41 12.60 5.76 7.33 8.00 5.57 4.00 14.12
OSL 0.0004 0.0006 0.0562 0.6066 0.0078 0.3424 0.0464 0.1052 0.0943 0.5891
LSD 0.10 0.3 4150 0.6 NS 0.06 NS 1.2 1.3 0.10 NS

Comments are closed.