Helms 2 Year Summary

Table 3.  Helms Farm 2001 and 2002 common varieties’ lint yield, loan value, and gross value per acre.
2001 2002 Average
Lint Lint loan Lint Lint Lint loan Lint Lint Lint loan Lint
yield value value yield value value yield value value
Variety lb/acre $/lb $/acre lb/acre $/lb $/acre lb/acre $/lb $/acre
FM 989RR 1391 0.5540 770.75 1449 0.5387 780.53 1420 0.5463 775.86
PM 2326RR 1175 0.5501 646.53 1491 0.5132 765.13 1333 0.5316 708.75
PM 2266RR 1143 0.5510 629.66 1517 0.4967 753.61 1330 0.5238 696.72
PM 2280BG/RR 1213 0.5500 667.15 1353 0.5143 696.06 1283 0.5322 682.86
Test Average 1231 0.5513 678.52 1453 0.5157 748.83 1342 0.5335 716.05
Maximum 1391 0.5540 770.75 1517 0.5387 780.53 1420 0.5463 775.86
Minimum 1143 0.5500 629.66 1353 0.4967 696.06 1283 0.5238 682.86
Maximum difference 249 0.0040 141.10 164 0.0420 84.46 137 0.0225 93.00

Comments are closed.