Yield summary of the dryland cotton variety test at the Texas Agricultural Experiment Station, Halfway, TX,

Table 21.Yield summary of the dryland cotton variety test at the Texas Agricultural Experiment Station, Halfway, TX, 2001.
Designation 1996 1997 1999 2000 2001 Average Comp. Average*
Five Year Average
Acala Maxxa 409 109 262 43 128 190
All-Tex Excess 517 250 359 70 278 295
Deltapine 2156 654 311 429 69 212 335
Paymaster 330 629 208 359 86 221 301
Paymaster Tejas 686 207 396 78 222 318
Tamcot Sphinx 772 266 388 48 150 325
Three Year Average
Deltapine NuCotn 33B 265 38 287 197 280
Seedco 9023 367 72 234 224 307
SureGrow 747 284 123 236 214 297
Tamcot Luxor 402 54 175 210 293
Tamcot Pyramid 403 117 154 225 308

*Patterson, R.E. 1950. A method of adjustment for calculating comparable yields in variety tests.

Agron. J. 42:509-511.

Comments are closed.