Results of the irrigated nematode strains test at the AG-CARES Farm, Lamesa, TX, 2001.

Table 37. Results of the irrigated nematode strains test at the AG-CARES Farm, Lamesa, TX, 2001.
Agronomic Properties % Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Source Yield Lint Seed Picked Pulled Size Index Index Boll 9-14-01 Resistance RN 1/
Stoneville 9905 Wheeler 1121 29.1 44.9 41.2 33.0 5.1 9.0 6.6 31.6 17 2.9 14280
LA 887 Comm 1077 28.7 43.3 41.3 33.1 5.0 9.5 7.0 29.9 29 2.4 4230
Suregrow 215 BR 1062 27.6 38.8 39.9 30.8 4.8 9.5 6.6 28.8 46 2.5 14895
Deltapine 458 B/RR 1036 29.6 44.6 40.2 32.1 4.1 7.9 5.6 29.2 29 2.9 34035
Paymaster 2379 RR 1028 27.9 45.9 38.1 29.3 4.8 10.4 6.7 27.4 51 3.1 11115
Fiber Max 989 Comm 1002 29.0 43.5 39.3 29.2 4.8 10.1 6.8 27.4 38 2.7 31680
CA 2154 00T#CCC-6 985 26.8 42.5 37.4 27.8 5.2 9.9 6.2 30.9 25 3.2 5115
Acala Nemx Comm 981 25.5 39.5 40.3 29.2 4.8 11.2 7.7 24.9 24 2.5 12150
Paymaster 2326 BG/RR 966 28.2 44.5 37.0 29.4 4.9 9.8 6.1 29.6 48 2.7 19575
Paymaster 2326 RR 918 26.4 42.7 39.4 29.5 4.7 9.8 6.6 27.9 57 3.0 10410
CA 2154 00T#CCC-4 912 25.0 43.7 37.9 28.3 5.0 10.6 6.9 27.4 56 3.0 18630
T562 00T#CCC-2 907 25.7 45.8 37.6 28.1 5.0 10.7 6.6 28.7 56 3.0 15555
XCS-99-8-706-LP 00T#CCC-13 902 24.7 45.3 34.9 25.2 5.1 11.3 6.4 27.6 44 2.6 16485
Paymaster 2280 BG/RR 887 27.4 46.8 36.3 27.9 4.8 9.5 5.7 30.2 60 2.7 52230
Paymaster 1218 BG/RR 866 27.4 40.8 43.4 32.6 4.7 10.1 7.9 25.7 46 2.3 40485
Paymaster 2200 RR 852 27.9 44.6 37.6 28.7 4.7 10.2 6.5 27.4 63 2.6 50640
CA 3090 x Auburn 634 00T#CCC-5 845 23.9 44.7 35.2 25.5 4.4 11.0 6.3 24.3 52 2.8 17880
Deltapine 237 B 842 28.2 45.6 37.3 28.5 4.6 9.7 6.1 28.3 54 3.0 11955
Paymaster 2167 RR 815 27.6 42.2 39.6 30.3 4.6 8.9 6.2 29.1 59 3.0 39105
Paymaster HS26 Comm 808 26.5 45.4 37.1 27.5 4.9 10.4 6.5 28.3 65 3.0 51720
Paymaster 2344 BG/RR 790 25.8 46.4 35.1 27.4 4.7 11.5 6.7 24.7 60 2.9 22560
1985 FCX 84-11 MOP 00T#CCC-1 782 25.6 44.0 37.1 27.4 4.8 11.0 6.9 25.9 50 3.2 4485
All-Tex Atlas Comm 756 25.6 44.9 36.1 27.0 4.8 10.3 6.2 28.0 53 3.0 34860
Paymaster 2266 RR 716 26.3 45.6 36.2 26.5 5.2 10.9 6.6 28.4 36 3.1 10155
Mean 909 26.9 44.0 38.1 28.9 4.8 10.1 6.5 28.0 46 2.8 22676
C.V.% 12.1 4.3 3.3 3.0 3.6 4.9 2.3 3.7 5.3 29.2 8.8 95.2
LSD 0.05 128 2.0 2.5 2.0 1.8 0.4 0.4 0.4 2.6 16 0.3 30453

1/ Root-knot nematodes/500 cc’s of soil at harvest.

Table 37A. Results of the irrigated nematode strains test at the AG-CARES Farm, Lamesa, TX, 2001.
Designation Source Micro-
naire
Length Uni-
formity
Strength Elon-
gation
Leaf
Index
Rd +b Color
Grade1/
Stoneville 9905 Wheeler 4.9 1.05 81.4 29.3 5.8 1 75.6 9.0 31-3
LA 887 Comm 4.4 1.10 81.4 30.8 7.1 1 74.7 9.5 31-3,32-1
Suregrow 215 BR 4.9 1.04 82.1 25.9 8.9 1 76.9 9.5 21-4
Deltapine 458 B/RR 4.7 1.09 81.5 31.3 6.8 1 79.1 8.9 21-1,21-2
Paymaster 2379 RR 4.8 1.04 83.3 29.0 9.0 1 77.3 9.0 21-2,31-3
Fiber Max 989 Comm 4.9 1.12 82.2 32.6 5.3 1 78.4 8.8 21-1,31-1
CA 2154 00T#CCC-6 4.0 1.13 81.3 28.6 7.8 1 74.9 8.9 31-4
Acala Nemx Comm 4.1 1.15 84.3 36.4 5.6 2 76.4 8.6 31-1,31-2
Paymaster 2326 BG/RR 4.8 1.03 82.5 28.4 8.2 1 77.2 9.1 21-4,31-3
Paymaster 2326 RR 5.1 1.05 83.6 30.5 7.5 2 75.0 9.3 21-4,31-4
CA 2154 00T#CCC-4 4.4 1.05 82.2 29.6 6.8 1 76.3 8.9 31-3
T562 00T#CCC-2 4.5 1.06 81.5 30.9 7.6 1 76.8 9.0 21-4,31-4
XCS-99-8-706-LP 00T#CCC-13 4.4 1.12 82.3 34.0 5.6 1 74.8 9.4 31-3,31-4
Paymaster 2280 BG/RR 4.3 1.07 82.5 30.9 6.6 1 77.6 9.0 21-4,31-3
Paymaster 1218 BG/RR 5.1 1.05 83.1 28.1 6.7 1 76.3 9.4 21-4,31-3
Paymaster 2200 RR 4.8 1.06 83.0 30.1 6.7 1 77.3 9.2 21-4
CA 3090 x Auburn 634 00T#CCC-5 4.8 1.03 82.8 31.1 7.6 2 76.2 9.1 21-4,31-4
Deltapine 237 B 5.0 1.05 82.5 28.7 8.9 1 77.2 9.5 21-3,21-4
Paymaster 2167 RR 5.0 1.01 82.8 29.4 6.9 2 75.5 9.4 31-3
Paymaster HS26 Comm 4.7 1.06 82.7 30.5 8.4 2 75.6 8.6 31-2,31-4
Paymaster 2344 BG/RR 4.7 1.07 82.7 29.8 7.7 2 76.3 8.3 31-1,41-1
1985 FCX 84-11 MOP 00T#CCC-1 5.2 1.03 81.8 28.9 8.0 1 75.7 9.4 31-3
All-Tex Atlas Comm 5.0 1.07 82.8 30.3 8.0 2 76.5 8.8 31-3,31-4
Paymaster 2266 RR 4.4 1.06 82.8 30.3 8.1 1 75.7 8.8 31-3,31-4
Mean 4.7 1.06 82.4 30.2 7.3 76.4 9.0
C.V.% 5.3 1.5 0.7 2.2 2.4 1.4 3.0
LSD 0.05 0.4 0.03 1.0 1.1 0.3 1.8 0.5

1/  Fiber quality determinations are made on samples from two reps. If the color grades from these two samples are identical, only one color grade is reported. If they are different, both are reported.

Comments are closed.