Regional Short Season Test – Irrigated – Performance Data – Lubbock

Table 57. Results of the irrigated regional short season cotton performance test at the Texas Agricultural Experiment Station, Lubbock, 2000.
Agronomic Properties % Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Source Yield Lint Seed Picked Pulled Size Index Index Boll 9-8-00 Resistance
ARK-1 Bourland 1011 25.2 42.2 38.1 27.4 4.7 9.7 6.5 27.7 85 2.5
DPX 99X16 Keim 918 26.8 42.9 39.3 28.5 4.1 8.9 6.0 26.3 84 2.5
ARK-3 Bourland 821 27.0 41.1 39.9 29.9 4.8 9.7 6.8 28.2 79 2.5
DPX 99X38 Keim 808 28.0 39.4 42.6 31.5 4.7 8.6 7.1 28.0 68 2.5
SPNXCUQPIH-1-97 El-Zik 781 23.8 45.1 33.6 25.0 4.9 10.1 5.5 30.2 89 2.7
MISCOT 8806-3-2-21 Wallace 768 23.4 41.0 37.5 26.0 4.5 9.7 6.3 26.8 88 2.3
H16-24-19 Creech 764 24.4 43.3 34.7 24.6 4.8 10.3 5.9 27.9 79 2.2
MAR-283L-1-98 El-Zik 742 22.1 41.9 35.5 24.8 5.2 10.3 6.2 29.9 91 2.6
H16-14-20 Creech 742 23.7 41.1 35.9 26.0 4.8 10.2 6.2 27.7 73 2.1
ARK-2 Bourland 738 23.4 43.6 34.9 24.2 4.5 8.6 5.0 31.3 83 2.4
DPX 99X35 Keim 733 28.3 41.4 37.5 28.0 4.7 8.8 5.9 29.8 71 2.6
H10-35-03 Creech 724 22.7 42.7 33.8 25.3 4.4 10.5 5.9 25.3 81 2.2
MISCOT 8806-3-2-35 Wallace 720 24.5 38.6 37.0 26.2 4.3 9.3 6.0 26.2 84 2.3
MISCOT 8806-3-2-19 Wallace 715 23.4 40.0 36.6 26.2 4.3 9.5 5.8 27.1 77 2.2
TAM 93WB-59 Smith 711 22.7 42.8 35.4 25.3 4.3 8.3 4.9 31.1 84 3.0
MISCOT 8839-3-10-2 Wallace 693 24.6 42.6 35.0 25.2 4.2 9.4 5.5 26.6 84 2.2
TAM 94L-25 Smith 689 22.8 41.8 37.6 25.8 5.5 11.5 7.4 27.4 82 2.9
DPX 99X02 Keim 671 26.9 38.6 39.4 29.2 4.9 9.9 7.0 27.9 80 2.6
All-Tex Atlas Local Check 671 22.4 44.1 34.3 25.0 5.6 10.6 6.0 32.1 71 3.0
LA-2 Myers 662 26.1 43.7 38.0 26.9 4.6 9.6 6.3 27.7 57 2.3
Paymaster 183 Local Check 645 22.3 46.1 33.5 24.2 5.0 10.5 5.6 30.1 95 3.8
GARNTHGPIH-1-96 El-Zik 644 22.1 41.4 34.5 24.5 5.2 11.0 6.2 28.8 88 2.6
Suregrow 501 Common Check 636 25.6 39.6 39.5 27.4 3.9 8.0 5.7 27.2 72 2.2
MAR-279C-1-98 El-Zik 631 20.3 37.9 32.6 22.7 5.2 11.4 6.0 28.6 86 2.8
H16-14-09 Creech 618 23.2 40.1 37.2 25.7 4.3 9.2 5.9 27.4 91 2.2
LA-1 Myers 614 24.6 40.1 37.2 27.3 5.1 10.1 6.4 29.3 64 2.5
Stoneville 474 Common Check 614 26.5 39.8 40.4 28.2 4.4 9.1 6.8 25.9 76 2.5
TAM 94J-3 Smith 583 22.2 41.9 35.5 24.5 4.5 10.3 6.1 26.5 87 2.4
Mean 717 24.2 41.6 36.7 26.2 4.7 9.7 6.1 28.2 80 2.5
C.V.(%) 11.1 6.4 5.0 4.2 6.5 7.8 5.4 6.3 7.0 13.3 7.2
LSD 0.05 94 2.6 3.5 2.6 2.9 0.6 0.9 0.7 3.3 13 0.2
Table 57A. Results of the irrigated regional short season cotton performance test at the Texas Agricultural Experiment Station, Lubbock, 2000.
Micro- Uni- Elon- Color
Designation Source naire Length formity Strength gation Rd +b Grade1/
ARK-1 Bourland 4.0 1.14 84.0 29.7 5.9 74.2 9.4 31-3,31-4
DPX 99X16 Keim 3.6 1.12 81.9 32.4 6.4 73.6 9.4 31-4
ARK-3 Bourland 3.8 1.16 81.0 29.6 6.4 71.5 9.9 32-2,42-1
DPX 99X38 Keim 4.2 1.10 79.1 30.4 5.2 71.1 10.0 32-2,42-1
SPNXCUQPIH-1-97 El-Zik 3.7 1.16 83.4 33.3 6.6 72.7 9.4 31-4,42-1
MISCOT 8806-3-2-21 Wallace 3.8 1.14 81.5 30.0 6.6 71.2 10.0 32-2,42-1
H16-24-19 Creech 4.1 1.16 81.9 31.2 6.2 70.0 10.2 42-1
MAR-283L-1-98 El-Zik 3.5 1.15 83.7 34.1 6.4 70.6 9.1 41-3,42-2
H16-14-20 Creech 3.5 1.11 81.3 31.4 6.9 70.9 9.5 42-1
ARK-2 Bourland 3.8 1.15 82.7 33.6 6.6 72.8 9.3 31-4,41-3
DPX 99X35 Keim 4.3 1.12 82.1 29.4 6.3 73.3 9.7 32-1,42-1
H10-35-03 Creech 3.9 1.12 81.9 31.2 6.6 69.3 9.9 42-1
MISCOT 8806-3-2-35 Wallace 4.1 1.10 82.0 28.6 6.2 74.9 10.1 21-3,32-2
MISCOT 8806-3-2-19 Wallace 3.9 1.10 81.5 31.1 6.0 72.9 9.9 32-1,32-2
TAM 93WB-59 Smith 3.0 1.15 79.1 28.6 5.6 73.0 9.6 32-3,42-1
MISCOT 8839-3-10-2 Wallace 4.1 1.11 81.1 29.5 5.6 72.7 9.9 32-1,32-2
TAM 94L-25 Smith 3.5 1.19 80.9 33.5 4.9 71.0 10.0 32-2,42-1
DPX 99X02 Keim 3.7 1.14 80.2 30.6 5.0 71.2 9.8 32-2,42-1
All-Tex Atlas Local Check 3.9 1.09 81.9 30.5 6.1 71.9 9.3 41-3,42-1
LA-2 Myers 3.4 1.16 80.7 30.4 6.8 70.9 10.1 32-2,42-1
Paymaster 183 Local Check 3.8 0.98 81.3 28.0 5.5 73.1 10.2 32-1,32-2
GARNTHGPIH-1-96 El-Zik 3.7 1.13 81.5 30.2 6.1 72.3 9.1 41-3
Suregrow 501 Common Check 4.0 1.14 82.3 33.6 6.6 70.4 9.9 42-1
MAR-279C-1-98 El-Zik 3.3 1.18 82.2 31.3 6.3 72.8 9.0 41-3
H16-14-09 Creech 3.9 1.11 81.7 30.4 6.3 71.5 10.1 32-2,42-1
LA-1 Myers 3.7 1.15 82.2 32.4 6.5 71.0 10.4 32-2,42-1
Stoneville 474 Common Check 4.1 1.07 80.9 27.6 5.2 68.6 10.7 43-1
TAM 94J-3 Smith 3.5 1.19 83.0 34.4 6.7 71.6 9.9 32-2,42-1
Mean 3.8 1.13 81.6 31.0 6.1 71.8 9.8
C.V.(%) 5.8 2.1 1.5 3.7 4.8 1.5 1.5
LSD 0.05 0.4 0.04 2.0 1.9 0.5 1.9 0.3

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.