Cotton Variety Tests – Irrigated – Performance Data – Tulia

Table 2. Results of the irrigated cotton variety test at the Dale Swinburn Farm, Tulia, 2000.
Agronomic Properties % Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Yield Lint Seed Picked Pulled Size Index Index Boll 10-11-00 Resistance
Deltapine 237 B 635 28.7 46.1 34.2 27.9 4.8 8.1 4.5 36.4 98 3.1
Deltapine 215 B 555 27.3 43.3 35.6 27.2 4.6 8.9 5.3 31.3 93 2.7
Paymaster 2156 RR 540 29.3 48.8 35.5 28.1 4.7 9.2 5.3 31.5 100 3.0
FiberMax 5017 510 26.6 41.7 37.4 27.7 4.4 8.5 5.4 30.6 77 2.7
Paymaster 2280 BG/RR 505 28.4 48.8 34.8 26.1 4.0 8.6 4.7 29.4 96 3.6
Novartis 2165c 475 29.6 42.1 39.9 30.6 4.5 8.3 5.8 31.0 88 2.9
Paymaster 2145 RR 475 27.6 42.4 38.0 28.7 4.2 8.4 5.3 30.2 96 4.0
Paymaster 2326 RR 470 30.6 50.1 36.7 27.4 3.9 8.1 4.9 29.2 88 3.4
Novartis DG 256 465 27.4 46.3 36.1 26.6 4.3 9.2 5.4 29.1 92 3.0
Paymaster 2326 BG/RR 460 26.6 48.2 33.6 25.6 3.9 8.0 4.3 30.6 99 3.4
Stoneville BXN 16 460 28.3 41.8 36.6 27.8 3.9 9.7 6.0 24.5 92 2.3
FiberMax 819 450 27.5 40.2 39.7 29.6 3.4 7.4 5.2 26.2 85 2.5
Deltapine 2379 445 26.9 46.1 36.0 28.8 4.5 8.9 5.3 30.7 85 2.9
All-Tex Excess Plus 440 27.7 44.7 32.9 24.4 5.7 11.2 5.8 32.1 94 2.8
Paymaster X00V06R 440 27.0 47.3 34.6 26.8 4.7 9.6 5.4 29.7 94 3.6
Tamcot Luxor 440 26.7 42.6 37.4 28.4 5.1 9.3 5.9 32.2 97 2.5
FiberMax 5013 430 27.4 47.6 34.8 27.0 4.2 8.5 4.9 29.8 90 3.5
Paymaster 2200 RR 430 26.7 47.3 34.5 26.3 4.5 9.5 5.2 30.0 85 3.8
FiberMax 5015 425 27.5 46.0 34.4 26.1 4.7 8.6 4.8 33.2 93 2.7
Novartis 2108ss 420 29.7 46.3 38.6 30.2 4.0 7.9 5.2 29.0 93 2.7
Paymaster 183 410 22.8 45.3 32.1 24.6 4.3 9.8 4.9 28.8 96 4.0
Tamcot Sphinx 409 29.1 45.8 37.8 28.2 4.3 11.2 7.0 23.1 97 2.7
Tamcot Pyramid 400 27.2 43.4 38.1 28.6 4.2 8.1 5.3 29.8 98 2.7
STPSA Texas 235 395 26.5 38.2 37.7 29.1 3.9 7.3 4.8 30.6 95 2.7
Paymaster 2379 RR 390 26.6 41.5 35.9 28.2 4.3 8.6 5.0 31.0 92 3.4
Paymaster X00V05R 390 25.2 39.2 37.7 28.7 4.3 8.0 5.1 31.8 99 4.2
PhytoGen 355 380 28.1 41.9 37.7 28.1 3.4 7.8 5.0 25.0 88 2.0
All-Tex Xpress 365 26.8 43.2 37.7 28.2 4.4 8.8 5.5 30.4 100 2.9
STPSA Texas 208 360 27.8 41.0 38.7 30.2 4.2 8.3 5.6 29.2 95 2.8
Ranger Fast-Trak 350 24.0 39.9 34.4 25.2 4.1 9.2 5.1 27.5 97 2.7
Stoneville X 0101 350 25.6 39.6 39.0 30.1 4.1 8.1 5.3 30.2 94 2.8
Stoneville 2454R 340 27.3 43.8 38.6 27.4 3.7 10.1 6.6 21.4 98 2.5
Raider 202 340 22.9 45.4 31.2 22.2 4.6 11.5 5.5 26.5 81 2.9
FiberMax 958 330 28.4 43.7 37.1 27.7 4.0 8.6 5.3 27.6 98 2.7
Raider 271 318 22.1 45.5 31.7 26.5 5.3 12.1 5.8 28.7 94 2.9
Mean 428 27.0 44.0 36.1 27.5 4.3 8.9 5.3 29.4 93 3.0
C.V. (%) 22.6 7.4 6.5 3.5 6.4 8.0 6.4 7.1 8.4 7.8 5.9
LSD 0.05 114 3.4 4.8 2.2 2.9 0.6 1.0 0.6 4.2 8 0.2
Table 2A. Results of the irrigated cotton variety test at the Dale Swinburn Farm, Tulia, 2000.
Micro- Uni- Elon- Color
Designation naire Length formity Strength gation Rd +b Grade1/
Deltapine 237 B 4.3 0.92 80.3 24.8 6.0 74.8 8.1 41-1,41-3
Deltapine 215 B 3.8 0.90 80.1 22.6 5.3 73.1 9.2 41-3,42-1
Paymaster 2156 RR 3.6 0.88 81.5 21.5 4.9 74.4 8.7 31-4,41-3
FiberMax 5017 4.4 0.95 81.4 26.1 5.8 75.4 8.5 31-2,31-4
Paymaster 2280 BG/RR 3.9 0.95 80.4 24.0 5.0 75.4 8.6 31-3,41-3
Novartis 2165c 4.3 0.92 80.6 23.8 5.1 74.6 8.8 31-2,31-4
Paymaster 2145 RR 4.0 0.89 81.2 23.1 5.0 74.7 9.0 31-4
Paymaster 2326 RR 4.1 0.95 82.1 24.4 5.2 73.4 8.4 41-3
Novartis DG 256 4.0 0.96 80.8 25.4 5.4 75.1 8.4 31-4,41-1
Paymaster 2326 BG/RR 3.4 0.92 80.6 24.4 5.7 74.5 8.3 41-1,41-3
Stoneville BXN 16 3.7 0.94 82.1 23.4 4.9 73.9 8.7 31-4,41-3
FiberMax 819 3.9 0.98 81.5 24.6 4.7 75.8 8.2 31-2,31-4
Deltapine 2379 4.3 0.96 81.2 26.9 5.8 74.4 8.0 41-1
All-Tex Excess Plus 4.3 0.97 80.8 28.2 6.0 72.5 7.9 41-1,41-4
Paymaster X00V06R 3.6 0.92 80.5 24.4 5.4 72.8 8.5 41-3
Tamcot Luxor 3.6 0.91 80.5 22.8 5.0 73.5 8.6 41-3
FiberMax 5013 3.6 0.91 80.3 23.9 5.7 74.1 7.9 41-1
Paymaster 2200 RR 4.5 0.95 80.4 25.2 5.2 76.0 8.6 31-2,31-3
FiberMax 5015 3.8 0.93 79.7 25.5 6.0 74.0 8.8 31-4,41-3
Novartis 2108ss 3.8 0.93 80.0 24.3 5.9 74.0 8.8 41-3
Paymaster 183 3.6 0.90 80.3 22.5 4.8 72.3 9.4 32-2,41-3
Tamcot Sphinx 4.4 0.98 81.8 25.8 5.2 74.4 8.4 41-3
Tamcot Pyramid 3.7 0.94 80.3 21.0 4.7 73.7 8.5 41-3
STPSA Texas 235 4.0 0.87 78.8 21.9 5.0 72.6 9.3 32-2,41-3
Paymaster 2379 RR 4.1 0.89 81.6 24.5 5.3 74.9 9.0 31-4
Paymaster X00V05R 3.8 0.88 79.1 20.5 4.7 73.6 9.6 31-4,32-2
PhytoGen 355 4.1 0.91 81.3 23.8 5.9 71.8 8.9 41-3
All-Tex Xpress 3.8 0.95 80.1 24.0 4.7 73.8 8.9 31-4,41-3
STPSA Texas 208 4.3 0.90 79.9 22.4 5.7 73.9 9.1 31-4,41-3
Ranger Fast-Trak 3.3 0.92 79.9 23.8 5.9 72.8 9.2 31-4,41-3
Stoneville X 0101 4.1 0.89 80.8 23.9 5.3 75.2 9.1 31-3,31-4
Stoneville 2454R 3.7 0.93 80.9 24.5 6.0 74.9 8.7 31-4,41-3
Raider 202 4.0 1.05 80.9 26.4 5.1 75.1 8.6 31-4,41-1
FiberMax 958 3.9 0.99 80.2 22.3 4.9 75.4 8.5 31-2,31-4
Raider 271 3.5 1.01 81.2 25.6 4.9 74.2 7.9 41-1
Mean 3.9 0.93 80.6 24.0 5.3 74.1 8.7
C.V. (%) 7.1 3.1 1.2 4.2 7.4 1.1 3.0
LSD 0.05 0.5 0.05 1.6 1.7 0.7 1.4 0.4

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.