Cotton Variety Tests – Dryland – Performance Data – Lubbock

Table 28. Results of the dryland cotton variety test at the Texas Agricultural Experiment Station, Lubbock, 2000.
Agronomic Properties % Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Yield Lint Seed Picked Pulled Size Index Index Boll 9-6-00 Resistance
Deltapine 237 B 265 23.0 45.4 30.4 21.8 3.7 8.6 4.0 27.8 94 2.7
Paymaster 330 249 23.1 43.7 33.1 23.2 3.5 7.8 4.2 26.8 96 3.3
FiberMax 958 248 25.2 40.0 34.4 22.7 3.1 8.4 4.9 21.6 98 2.7
Paymaster 2156 RR 247 23.8 44.2 32.7 20.4 3.1 8.0 4.2 24.3 96 3.1
PhytoGen 355 246 23.7 43.2 32.8 19.9 2.6 7.6 4.1 20.8 88 2.6
All-Tex Excess 235 24.8 42.2 32.8 20.3 3.2 8.4 4.4 23.6 96 3.3
Deltapine 215 B 230 23.3 43.9 30.6 19.2 3.1 8.0 3.9 23.9 96 2.9
AFD Rocket 227 22.5 42.7 30.7 24.2 4.1 8.4 4.0 31.3 99 3.0
Paymaster 2280 BG/RR 222 25.2 45.6 30.1 22.0 3.7 8.1 3.7 29.9 84 3.2
Deltapine 2379 221 21.9 43.3 30.9 20.5 2.9 8.3 4.1 22.0 87 3.0
Stoneville 4793R 221 24.3 42.2 35.5 24.2 3.0 7.6 4.6 23.2 99 3.0
Tamcot Luxor 221 22.3 41.7 32.2 19.6 2.9 7.4 3.9 24.3 97 2.7
Tamcot Pyramid 219 24.0 44.2 30.4 22.4 3.5 8.1 4.0 27.1 95 2.9
Paymaster Tejas 217 22.5 44.1 32.5 23.1 3.5 8.1 4.2 27.1 93 3.0
Tamcot Sphinx 217 23.7 43.6 31.9 19.4 2.7 7.5 3.9 22.3 94 2.7
Suregrow 747 214 25.6 42.7 36.2 20.6 2.6 7.6 4.5 20.7 91 2.7
Paymaster 2326 RR 212 22.6 44.5 31.1 20.4 3.0 8.1 4.0 23.4 94 3.0
Seedco 9023 212 21.9 43.0 31.5 19.6 2.7 8.7 4.3 19.9 97 3.0
AFD Explorer 209 21.1 43.1 31.0 20.5 3.4 8.4 4.1 25.4 92 3.0
FiberMax 819 209 24.7 40.0 34.7 22.9 2.5 7.1 4.2 20.8 88 2.6
Paymaster 2326 BG/RR 204 22.7 45.5 30.4 20.8 3.2 7.5 3.5 27.4 88 3.0
Deltapine NuCOTN 33B 199 21.9 43.7 31.6 20.2 2.5 6.8 3.3 24.0 96 2.7
Lankart 57 198 23.0 44.0 32.5 21.5 3.8 8.8 4.5 27.1 96 3.1
Bronco 73 195 22.9 47.8 30.6 20.8 3.5 8.5 4.0 26.3 91 3.2
Paymaster 2200 RR 193 19.7 49.1 29.9 19.4 3.2 8.3 3.7 25.5 92 3.2
Paymaster 2145 RR 185 22.7 41.4 34.3 20.0 3.1 8.4 4.8 21.5 81 3.3
All-Tex Atlas 182 20.9 42.5 32.2 22.2 3.3 8.1 4.1 26.2 89 3.0
Stoneville 474 181 24.5 41.3 32.2 19.8 2.6 7.8 4.1 20.5 82 2.6
Acala Maxxa 179 25.8 38.2 39.6 23.7 3.3 8.6 6.0 21.8 81 2.7
Stoneville BXN 47 173 23.7 40.3 31.0 22.3 3.1 7.8 3.9 24.3 94 2.6
Deltapine 2156 170 23.0 42.9 33.6 21.7 3.4 7.9 4.3 26.5 99 3.0
All-Tex Excess Plus 169 20.4 41.9 33.8 21.8 3.6 9.1 5.0 24.6 94 2.9
Mean 211 23.1 43.2 32.4 21.3 3.1 8.0 4.2 24.4 92 2.9
C.V.(%) 17.3 7.7 8.0 4.0 7.3 7.8 5.0 6.5 9.0 9.4 4.7
LSD 0.05 43 3.0 5.8 2.2 2.6 0.4 0.7 0.5 3.7 10 0.2
Table 28A. Results of the dryland cotton variety test at the Texas Agricultural Experiment Station, Lubbock, 2000.
Micro- Uni- Elon- Color
Designation naire Length formity Strength gation Rd +b Grade1/
Deltapine 237 B 3.2 1.00 81.7 27.4 5.9 77.0 9.2 11-2,41-3
Paymaster 330 3.8 0.96 82.1 27.6 5.7 75.7 9.3 11-4,41-3
FiberMax 958 3.3 1.02 81.1 26.5 4.8 76.5 9.2 11-2,41-3
Paymaster 2156 RR 3.7 0.95 80.9 24.8 5.2 71.5 10.2 32-2
PhytoGen 355 3.5 1.04 81.7 28.9 6.6 69.6 10.5 33-2,43-1
All-Tex Excess 3.3 0.99 80.4 25.1 4.8 78.8 9.7 11-4
Deltapine 215 B 3.0 0.94 80.9 23.9 5.3 79.3 10.2 11-3
AFD Rocket 3.0 1.01 81.9 27.7 5.5 75.8 9.3 11-4,41-3
Paymaster 2280 BG/RR 3.2 0.99 81.2 28.2 5.4 73.3 9.6 31-4,32-2
Deltapine 2379 3.0 0.97 80.3 27.8 5.9 76.1 9.1 21-1,41-3
Stoneville 4793R 3.5 1.00 82.0 24.4 4.9 70.2 10.5 33-2,42-1
Tamcot Luxor 3.0 0.98 80.5 23.8 4.9 70.9 9.8 42-1
Tamcot Pyramid 3.0 0.97 80.3 23.6 4.9 78.5 10.1 11-4
Paymaster Tejas 3.5 0.99 82.4 30.4 6.7 77.9 9.4 21-3,21-4
Tamcot Sphinx 3.5 1.00 82.5 27.0 5.0 74.2 10.1 21-3,42-1
Suregrow 747 3.7 1.03 81.3 26.2 6.3 76.9 10.5 12-2,22-1
Paymaster 2326 RR 3.0 0.99 82.6 27.5 5.8 79.1 9.4 11-4,21-3
Seedco 9023 3.1 1.01 81.0 27.4 5.2 80.1 9.4 11-2
AFD Explorer 3.0 1.00 79.8 27.4 5.7 79.9 9.5 11-3,21-3
FiberMax 819 3.3 1.06 82.5 29.6 5.3 75.9 9.1 21-1,41-3
Paymaster 2326 BG/RR 3.0 0.99 80.8 27.4 5.8 73.7 9.5 31-3,32-2
Deltapine NuCOTN 33B 3.0 1.01 81.6 25.2 5.4 80.7 9.5 11-1,11-4
Lankart 57 3.0 1.01 80.9 25.0 5.3 75.4 9.9 21-3,32-2
Bronco 73 2.8 0.98 80.9 24.0 4.9 79.2 10.0 11-4
Paymaster 2200 RR 3.0 0.99 80.7 25.2 5.3 74.4 9.7 31-3,32-1
Paymaster 2145 RR 3.3 0.96 81.2 26.2 4.9 77.9 9.7 11-4,21-4
All-Tex Atlas 3.0 1.00 82.2 29.6 5.7 79.2 9.2 21-1
Stoneville 474 3.5 0.99 81.2 24.6 4.6 75.2 10.7 22-1,22-2
Acala Maxxa 3.2 1.06 82.5 30.9 5.4 78.4 10.0 11-4
Stoneville BXN 47 3.5 1.04 79.8 25.7 5.2 69.6 10.7 33-2,43-1
Deltapine 2156 3.3 0.95 81.6 25.5 5.4 78.4 10.2 11-4
All-Tex Excess Plus 2.9 1.03 81.5 30.7 5.7 75.2 9.2 21-3,41-3
Mean 3.2 0.99 81.3 26.7 5.4 76.1 9.7
C.V.(%) 6.9 2.1 1.1 4.0 5.9 3.2 1.6
LSD 0.05 0.4 0.04 1.5 1.8 0.5 4.1 0.3

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.