Cotton Variety Tests – Dryland – Performance Data – Halfway

Table 25. Results of the dryland cotton variety test at the Texas Agricultural Experiment Station, Halfway, 2000.
Agronomic Properties
% Turnout % Lint Boll Seed Lint Seed Per
Designation Yield Lint Seed Picked Pulled Size Index Index Boll
Deltapine 237 B 162 25.9 41.6 36.6 26.1 2.7 7.0 4.3 22.8
Paymaster 2156 RR 161 26.7 42.2 36.2 24.4 2.8 7.2 4.4 23.1
Paymaster 2326 BG/RR 129 26.1 42.8 35.7 26.3 2.9 6.8 4.0 25.5
Suregrow 747 123 27.7 38.2 41.5 29.0 3.0 7.3 5.5 22.9
Paymaster 2326 RR 118 26.2 42.6 36.2 24.2 2.3 6.7 4.1 20.7
Tamcot Pyramid 117 26.1 38.4 39.7 29.3 3.0 7.4 5.2 23.3
Raider 271 108 21.8 41.8 33.8 24.2 3.1 8.7 4.7 22.5
All-Tex Atlas 89 25.6 41.0 35.5 23.9 2.6 6.7 4.0 22.8
Paymaster 330 86 25.9 39.7 37.0 25.3 2.6 7.0 4.4 22.0
AFD 2050 86 27.6 38.6 40.4 27.7 2.9 7.6 5.5 21.2
PhytoGen 355 81 24.7 37.5 38.7 26.6 2.4 6.8 4.6 19.6
Paymaster 2200 RR 80 24.1 41.1 35.5 26.2 2.8 7.3 4.3 23.2
Deltapine 2379 79 25.2 39.5 37.5 26.0 2.4 6.8 4.4 20.5
Paymaster Tejas 78 25.4 42.2 35.1 27.0 2.9 7.0 4.0 24.8
Raider 202 77 23.6 42.0 34.2 24.5 3.2 8.2 4.4 24.8
Paymaster 2379 RR 75 26.1 41.2 37.8 27.1 2.8 7.0 4.5 23.8
Seedco 9023 72 22.7 37.9 36.8 26.4 3.5 8.2 5.0 26.0
All-Tex Excess 70 24.5 38.6 37.1 26.8 2.8 7.6 4.7 22.1
Paymaster 2280 BG/RR 70 24.6 42.3 34.6 24.1 2.6 7.2 4.1 22.3
Deltapine 2156 69 23.6 38.8 37.7 25.0 3.1 7.3 4.6 25.0
Deltapine 215 B 67 24.1 39.3 36.2 23.5 2.2 6.7 4.1 19.9
AFD C2525 64 23.9 42.2 35.9 26.6 3.1 7.3 4.3 25.6
Tamcot Luxor 54 23.4 36.3 37.5 24.6 2.7 6.9 4.5 22.5
Paymaster 183 54 21.6 36.5 35.4 21.1 2.3 6.8 4.0 20.8
Stoneville 474 48 22.0 32.1 39.9 27.2 2.4 6.5 4.6 21.0
Tamcot Sphinx 48 23.2 36.0 37.7 27.4 2.8 7.4 4.7 22.1
Acala Maxxa 43 24.1 30.2 41.9 25.2 2.4 7.8 6.1 16.3
Paymaster 2145 RR 43 25.4 38.4 37.6 21.6 2.2 6.7 4.3 19.4
Deltapine NuCOTN 33B 38 23.9 35.9 37.2 25.7 2.5 6.3 4.0 22.9
Deltapine 90 37 24.3 36.7 38.0 23.4 2.4 7.2 4.8 18.7
FiberMax 819 33 22.8 31.9 39.8 24.3 1.8 6.2 4.5 15.7
FiberMax 958 27 20.8 29.8 39.4 25.2 2.5 7.0 5.0 19.3
Mean 78 24.5 38.5 37.3 25.5 2.7 7.1 4.5 22.0
C.V.(%) 60.0 4.9 4.2 2.5 5.9 9.5 6.4 8.1 6.9
LSD 0.05 55 2.0 2.8 1.6 2.6 0.4 0.8 0.6 2.6
Table 25A. Results of the dryland cotton variety test at the Texas Agricultural Experiment Station, Halfway, 2000.
Micro- Uni- Elon- Color
Designation naire Length formity Strength gation Rd +b Grade1/
Deltapine 237 B 4.5 0.96 80.0 24.5 6.0 71.5 9.2 41-3,42-1
Paymaster 2156 RR 4.5 0.90 81.3 22.8 5.3 70.1 10.1 42-1,43-1
Paymaster 2326 BG/RR 4.0 0.89 80.4 25.5 5.9 70.8 9.9 42-1
Suregrow 747 4.9 0.96 81.0 23.9 6.3 69.0 10.2 42-1,43-1
Paymaster 2326 RR 4.4 0.95 80.9 26.2 5.5 69.5 9.8 42-1,42-2
Tamcot Pyramid 4.5 0.89 79.9 23.4 5.2 69.1 10.3 42-1,43-1
Raider 271 4.0 0.99 79.8 25.5 5.5 72.1 9.7 32-2,42-1
All-Tex Atlas 4.3 0.92 79.4 25.7 5.9 69.6 10.1 42-1
Paymaster 330 4.4 0.88 78.6 23.4 5.6 69.7 10.0 42-1
AFD 2050 4.4 0.90 79.7 24.0 5.4 70.2 10.3 32-2,42-1
PhytoGen 355 4.4 0.95 80.9 25.9 6.4 66.9 10.3 42-2,43-2
Paymaster 2200 RR 4.6 0.95 80.2 25.4 5.3 71.3 10.2 32-2
Deltapine 2379 4.5 0.88 79.4 23.8 5.6 68.3 9.9 42-2
Paymaster Tejas 4.7 0.86 79.3 24.1 6.2 69.6 10.3 42-1
Raider 202 4.5 1.00 80.6 25.1 4.9 70.0 9.9 42-1
Paymaster 2379 RR 4.2 0.86 79.3 23.6 5.5 70.2 10.1 42-1
Seedco 9023 4.4 0.91 79.4 24.2 5.6 69.6 10.0 42-1
All-Tex Excess 4.6 0.87 79.0 21.3 4.3 69.6 10.6 33-2,43-1
Paymaster 2280 BG/RR 4.0 0.87 78.8 23.9 5.3 71.2 10.0 32-2,42-1
Deltapine 2156 4.4 0.83 80.3 20.4 4.5 67.9 10.7 43-1
Deltapine 215 B 4.6 0.87 79.0 22.6 5.2 67.0 10.6 43-1,43-2
AFD C2525 4.5 0.91 79.3 23.2 5.0 68.5 10.3 42-1,43-1
Tamcot Luxor 4.1 0.90 78.5 21.1 5.1 68.3 10.4 43-1
Paymaster 183 4.6 0.87 78.4 22.5 5.1 68.9 11.2 33-4,43-1
Stoneville 474 4.8 0.96 79.8 24.6 5.1 67.1 10.6 43-1,43-2
Tamcot Sphinx 4.9 0.90 79.0 23.5 5.2 68.1 10.6 43-1
Acala Maxxa 4.2 0.88 78.4 25.3 4.9 68.8 10.5 43-1
Paymaster 2145 RR 4.8 0.85 78.9 21.8 4.7 68.6 10.2 42-2,43-1
Deltapine NuCOTN 33B 4.5 0.93 78.9 24.6 5.6 70.7 10.4 32-2,33-2
Deltapine 90 4.6 0.94 79.6 25.6 5.1 70.0 10.1 42-1
FiberMax 819 4.4 0.96 79.9 25.1 5.2 70.3 9.9 42-1
FiberMax 958 4.5 0.92 79.2 22.5 5.1 70.4 10.3 42-1,43-1
Mean 4.4 0.91 79.6 23.9 5.3 69.4 10.2
C.V.(%) 4.3 4.6 1.1 4.4 7.7 1.0 2.8
LSD 0.05 0.3 0.07 1.5 1.8 0.7 1.2 0.5

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.