Detailed Growing Season Climate Data at AG-CARES Lamesa, TX, 2000

Detailed Growing Season Climate Data at AG-CARES, Lamesa, TX, 2000
Date MaxTemp(°F) MinTemp(°F) MaxRH(%) MinRH(%) Rain(in.) Avg. WindSpeed(mph) PET(in.) Heat Units
Cotton Peanuts
May 1 73.1 47.5 94.8 21.6 8.2 .246 .3 5.3
2 76.2 48.1 83.5 19.7 6.4 .227 2.1 7.1
3 83.6 5.7 10.0 21.7 6.6 .239 7.2 12.2
4 9.0 55.5 10.0 23.6 8.2 .262 12.7 17.7
5 101.3 62.4 10.0 5.5 8.4 .355 21.8 23.7
6 99.8 68.2 72.6 5.9 11.5 .440 24.0 26.6
7 101.6 67.6 53.0 6.4 1.5 .436 24.6 26.3
8 99.0 7.4 69.4 3.2 13.5 .467 24.7 27.7
9 8.8 58.5 99.4 28.5 11.8 .298 9.6 14.6
10 99.8 6.1 10.0 8.8 13.0 .404 2.0 22.6
11 10.1 71.0 81.3 5.5 14.6 .474 25.6 28.0
12 83.7 6.5 9.5 9.2 9.1 .317 12.1 17.1
13 75.0 48.1 64.8 12.0 1.7 .308 1.5 6.5
14 83.7 49.7 10.0 11.8 11.7 .305 6.7 11.7
15 98.4 63.9 10.0 12.7 12.6 .375 21.2 24.5
16 101.3 71.8 68.7 1.3 .2 15.0 .460 26.6 28.4
17 91.9 67.4 92.2 4.6 13.5 .403 19.7 24.7
18 83.2 53.2 56.6 7.3 1.3 .365 8.2 13.2
19 63.9 51.6 10.0 37.9 .4 9.7 .135 .0 2.8
20 71.2 53.4 10.0 49.6 6.0 .113 2.3 7.3
21 87.0 58.1 10.0 21.3 8.9 .268 12.5 17.5
22 97.9 63.5 95.3 9.8 11.1 .393 2.7 24.2
23 106.2 7.3 58.3 6.5 13.6 .527 28.3 27.7
24 109.7 73.1 53.9 4.7 11.3 .519 31.4 29.1
25 95.7 71.2 94.6 13.8 9.6 .361 23.5 28.1
26 98.1 64.8 10.0 4.3 6.5 .347 21.4 24.9
27 91.8 62.9 92.1 8.2 1.6 .376 17.3 22.3
28 92.1 61.3 10.0 11.7 6.2 .307 16.7 21.7
29 95.7 67.4 77.9 14.3 8.8 .359 21.6 26.2
30 96.5 7.3 79.2 18.5 12.5 .406 23.4 27.7
31 91.3 7.4 78.9 22.3 14.2 .378 2.9 25.9
June 1 88.6 7.9 94.0 31.5 13.3 .299 19.8 24.8
2 77.0 63.2 10.0 55.2 .8 6.3 .151 1.1 15.1
3 8.7 66.4 10.0 52.2 .1 5.9 .168 13.6 18.6
4 86.1 66.7 10.0 4.5 7.3 .229 16.4 21.4
5 8.8 65.7 10.0 45.0 7.3 .219 13.3 18.3
6 86.4 62.2 99.4 29.3 7.8 .262 14.3 19.3
7 89.3 62.5 78.0 2.9 1.7 .343 15.9 2.9
8 88.3 6.6 84.2 17.5 11.8 .358 14.5 19.5
9 92.0 63.7 10.0 24.8 .9 11.1 .290 17.9 22.9
10 89.8 64.5 10.0 33.1 1.6 .291 17.2 22.2
11 88.8 66.8 10.0 31.4 11.2 .272 17.8 22.8
12 88.4 68.2 91.7 34.4 12.2 .262 18.3 23.3
13 94.5 69.7 9.5 25.4 14.0 .367 22.1 27.1
14 82.0 66.5 96.5 34.3 12.2 .232 14.3 19.3
15 94.9 59.7 10.0 24.6 8.2 .309 17.3 22.3
16 91.3 68.2 95.3 23.8 1.8 .308 19.8 24.8
17 75.8 6.2 10.0 41.8 12.0 .190 8.0 13.0
18 67.6 6.7 10.0 74.9 .2 9.1 .064 4.2 9.2
19 88.0 65.1 10.0 41.8 1.3 .197 16.6 21.6
20 9.7 64.2 10.0 32.7 .7 1.0 .280 17.4 22.4
21 89.9 7.5 94.0 28.8 9.4 .278 2.2 25.2
22 87.7 69.7 95.2 34.4 1.4 .276 18.7 23.7
23 96.6 69.7 98.4 23.7 1.0 .321 23.1 27.3
24 103.0 71.6 92.7 12.5 1.0 .400 27.3 28.3
25 98.3 71.9 83.6 23.7 11.8 .393 25.1 28.5
26 89.8 71.4 87.1 32.2 1.7 .314 2.6 25.6
27 9.5 68.6 10.0 26.4 8.9 .274 19.5 24.5
28 89.6 66.7 10.0 37.3 .1 9.5 .269 18.1 23.1
29 77.7 64.4 10.0 58.1 1.2 7.7 .172 11.1 16.1
30 78.7 68.9 10.0 6.9 5.3 .109 13.8 18.8
July 1 89.2 69.7 10.0 38.5 6.5 .201 19.4 24.4
2 95.5 68.2 96.6 26.5 8.4 .318 21.9 26.6
3 93.9 71.8 85.9 29.1 1.7 .341 22.9 27.9
4 94.2 7.9 81.9 24.5 11.5 .371 22.6 27.6
5 93.7 67.2 81.2 15.9 9.7 .368 2.4 25.4
6 91.9 66.6 84.6 19.6 8.3 .335 19.2 24.2
7 91.8 68.0 10.0 22.4 8.4 .309 19.9 24.9
8 94.3 71.2 87.5 24.5 9.3 .331 22.8 27.8
9 95.8 68.5 8.2 21.5 8.6 .348 22.1 26.7
10 96.0 71.6 79.5 2.8 1.5 .373 23.8 28.3
11 98.3 71.9 83.0 23.1 9.1 .353 25.1 28.5
12 96.1 72.3 8.9 24.5 6.4 .305 24.2 28.7
13 93.7 7.3 85.4 26.5 6.4 .257 22.0 27.0
14 97.0 67.6 95.7 18.5 4.2 .268 22.3 26.3
15 99.1 67.1 99.9 18.4 4.3 .280 23.1 26.0
16 101.5 7.4 71.1 14.3 6.6 .340 26.0 27.7
17 99.5 7.4 72.5 17.8 7.8 .359 25.0 27.7
18 94.2 7.5 8.9 17.8 6.4 .311 22.4 27.4
19 96.0 64.5 9.0 18.7 5.7 .309 2.3 24.8
20 95.4 64.1 81.8 17.0 4.9 .294 19.7 24.5
21 95.6 63.3 78.8 16.2 5.7 .308 19.5 24.2
22 91.4 69.0 77.1 22.0 6.9 .304 2.2 25.2
23 88.9 63.3 10.0 31.3 .8 7.0 .235 16.1 21.1
24 97.4 66.5 10.0 18.2 4.9 .278 21.9 25.7
25 101.0 66.3 78.7 12.9 7.1 .331 23.7 25.7
26 96.8 74.8 69.4 18.7 9.3 .363 25.8 29.9
27 95.2 73.4 77.2 2.0 6.5 .272 24.3 29.2
28 96.2 68.0 87.5 13.6 5.6 .304 22.1 26.5
29 87.1 69.9 97.0 32.2 6.0 .244 18.5 23.5
30 87.2 63.7 10.0 26.5 4.4 .245 15.5 2.5
31 9.1 65.0 97.8 27.7 3.2 .215 17.6 22.6
August 1 93.3 62.2 10.0 18.0 1.8 .219 17.7 22.7
2 95.7 66.8 88.2 16.0 3.1 .248 21.3 25.9
3 95.6 64.4 9.9 18.0 4.7 .281 2.0 24.7
4 93.7 64.9 91.6 21.9 5.1 .267 19.3 24.3
5 9.1 71.1 76.7 24.9 7.5 .280 2.6 25.6
6 96.7 68.0 88.2 2.9 7.2 .295 22.3 26.5
7 92.4 71.5 92.5 3.2 6.6 .248 22.0 27.0
8 91.8 68.8 10.0 27.0 6.5 .250 2.3 25.3
9 9.2 67.8 96.4 31.5 7.3 .275 19.0 24.0
10 91.1 66.6 97.3 22.8 7.2 .287 18.8 23.8
11 93.5 65.4 95.1 19.0 5.2 .274 19.4 24.4
12 94.9 66.0 76.5 16.6 4.1 .265 2.4 25.4
13 95.0 66.9 88.0 18.3 2.7 .210 21.0 26.0
14 96.9 66.1 79.7 13.8 5.3 .289 21.5 25.6
15 94.1 62.0 10.0 2.7 5.8 .267 18.1 23.1
16 88.4 7.1 88.8 3.6 6.9 .235 19.3 24.3
17 94.1 63.0 10.0 17.9 3.3 .232 18.5 23.5
18 95.5 61.0 10.0 16.1 3.5 .247 18.2 23.0
19 94.8 65.3 78.2 12.3 5.8 .292 2.0 25.0
20 93.5 62.9 9.7 14.8 6.3 .294 18.2 23.2
21 93.0 68.5 94.2 2.7 8.5 .302 2.7 25.7
22 9.2 64.5 99.5 23.4 5.5 .244 17.4 22.4
23 9.8 65.7 95.1 24.9 4.6 .233 18.3 23.3
24 94.2 62.6 89.9 21.8 3.0 .228 18.4 23.4
25 96.5 64.3 94.3 18.6 2.7 .208 2.4 24.7
26 95.8 67.3 88.9 21.5 5.2 .259 21.5 26.1
27 93.4 69.7 79.6 23.0 7.5 .296 21.5 26.5
28 95.0 68.5 89.2 19.1 8.4 .313 21.7 26.7
29 93.6 68.1 9.5 19.9 6.8 .276 2.9 25.9
30 92.4 64.1 10.0 21.4 6.0 .251 18.2 23.2
31 93.2 64.3 83.6 17.9 5.6 .235 18.8 23.8
September 1 96.2 67.2 75.6 16.0 7.1 .301 21.7 26.1
2 97.9 66.0 78.0 12.7 7.5 .325 21.9 25.5
3 99.8 65.9 76.9 13.5 4.5 .266 22.8 25.4
4 98.1 63.4 78.1 13.3 3.6 .246 2.7 24.2
5 101.4 64.7 79.4 13.7 2.8 .223 23.0 24.8
6 103.2 69.2 76.0 12.3 2.7 .223 26.2 27.1
7 96.6 64.4 8.8 16.0 4.0 .250 2.5 24.7
8 91.1 63.5 79.1 17.1 4.5 .239 17.3 22.3
9 93.8 59.8 99.9 17.6 4.1 .226 16.8 21.8
10 10.0 61.9 9.7 12.5 5.1 .257 21.0 23.5
11 10.8 68.3 66.0 9.4 3.4 .224 24.6 26.7
12 93.5 55.5 10.0 11.2 6.6 .295 14.5 19.5
13 89.6 57.3 96.1 25.1 3.8 .202 13.4 18.4
14 91.6 57.4 10.0 2.4 3.0 .193 14.5 19.5
15 9.8 61.8 77.5 21.7 3.8 .207 16.3 21.3
16 94.1 61.2 92.9 15.3 3.4 .209 17.7 22.7
17 92.1 61.7 72.9 16.2 5.1 .240 16.9 21.9
18 91.2 56.2 7.2 12.5 5.1 .248 13.7 18.7
19 94.3 52.6 77.3 12.8 6.1 .270 13.5 18.5
20 77.4 61.6 65.3 29.6 11.1 .253 9.5 14.5
21 86.3 49.5 10.0 2.2 5.7 .214 7.9 12.9
22 97.5 64.5 10.0 12.0 8.7 .278 21.0 24.8
23 83.7 63.8 98.3 3.9 6.9 .191 13.8 18.8
24 71.9 49.5 10.0 26.6 1.0 .181 .7 5.7
25 7.1 35.6 10.0 15.7 5.1 .176 .0 .0
26 77.5 42.2 63.3 11.8 3.7 .159 .0 4.9
27 81.6 42.0 85.7 12.8 3.3 .167 1.8 6.8
28 83.3 44.8 85.9 13.0 2.6 .154 4.1 9.1
29 82.4 49.3 74.0 11.7 4.2 .185 5.8 1
30 88.5 49.3 63.1 8.4 6.5 .246 8.9 13.9.8
October 1 98.8 51.9 67.7 8.5 7.0 .289 15.3 18.4
2 101.1 54.2 75.9 8.2 5.8 .274 17.6 19.6
3 99.6 57.3 61.9 9.4 2.9 .189 18.4 21.1
4 96.9 63.1 8.0 12.3 6.5 .260 2.0 24.0
5 91.7 57.9 92.1 13.2 6.9 .255 14.8 19.8
6 58.3 43.4 10.0 35.1 12.3 .104 .0 .0
7 45.9 34.2 10.0 39.8 11.6 .085 .0 .0
8 46.1 39.4 57.0 33.8 7.3 .090 .0 .0
9 51.1 38.0 68.6 2.0 4.4 .092 .0 .0
10 58.7 36.8 10.0 29.0 7.7 .120 .0 .0
11 72.0 4.2 10.0 27.1 11.5 .133 .0 1.1
12 76.8 56.2 10.0 44.9 13.1 .140 6.5 11.5
13 82.8 63.1 88.8 38.7 1.9 .179 13.0 18.0
14 83.7 58.7 10.0 31.9 6.8 .165 11.2 16.2
15 72.8 56.2 10.0 45.3 .1 4.6 .096 4.5 9.5
16 77.1 47.6 10.0 33.5 4.1 .125 2.3 7.3
17 63.6 53.3 10.0 64.0 .6 6.6 .057 .0 3.5
18 69.9 48.9 10.0 43.8 2.4 .096 .0 4.4
19 7.4 47.3 10.0 42.8 3.3 .083 .0 3.9
20 77.0 55.4 10.0 36.0 4.1 .104 6.2 11.2
21 7.1 58.8 10.0 52.0 8.7 .095 4.5 9.5
22 75.0 56.1 10.0 46.3 7.7 .112 5.5 1.5
23 75.6 59.8 10.0 47.2 .5 11.6 .100 7.7 12.7
24 67.5 59.7 10.0 69.1 .1 11.1 .052 3.6 8.6
25 71.4 51.0 10.0 46.1 3.8 5.7 .061 1.2 6.2
26 71.0 58.5 10.0 63.0 5.1 .051 4.7 9.7
27 67.6 6.9 10.0 73.3 7.5 .047 4.2 9.2
28 68.0 52.6 10.0 39.9 .3 13.0 .087 .3 5.3
29 69.7 46.4 98.5 29.3 8.2 .146 .0 3.0
30 75.0 44.7 10.0 29.7 5.4 .104 .0 4.9
31 75.6 58.8 10.0 45.8 11.5 .115 7.2 12.2

Comments are closed.