Seed Treatment Tests – Performance Data – Tulia – Regional Test

Table 45. Results of the irrigated regional seed treatment test at the Dale Swinburn Farm, Tulia, Texas, 1999.
Agronomic Properties % Open
% Final % Turnout % Lint Boll Seed Lint Seed Per Bolls
Treatment Yield Stand Lint Seed Picked Pulled Size Index Index Boll 10-7-99
19 907 62.0 28.8 47.7 36.3 28.1 5.4 11.1 6.5 30.6 61
5 883 53.5 28.5 47.0 36.0 27.3 5.4 10.1 6.0 32.8 58
8 883 39.5 28.4 45.7 35.2 27.4 5.4 10.1 5.9 31.8 59
16 860 48.6 28.1 48.4 36.8 27.5 5.3 9.8 6.0 32.6 66
26 860 52.6 28.9 46.1 37.0 28.1 5.7 10.4 6.4 33.4 59
23 836 53.5 27.4 46.0 35.2 27.0 5.8 10.9 6.3 34.1 66
11 824 48.1 27.7 46.6 36.2 27.8 5.8 10.1 5.9 35.5 74
12 824 64.5 27.0 45.9 38.2 29.1 5.4 10.2 6.4 32.0 66
31 824 56.5 27.3 45.3 35.8 27.7 6.1 10.6 6.6 33.1 53
9 813 52.8 26.4 44.2 36.8 28.5 5.3 9.8 5.9 33.3 68
4 812 55.4 27.7 44.7 36.8 28.2 5.6 10.7 6.5 32.2 66
30 812 50.5 27.1 44.9 37.7 28.8 5.3 10.0 6.2 32.3 65
15 801 49.9 26.4 43.3 37.5 28.0 5.5 9.9 6.2 32.6 68
20 801 59.2 28.7 46.6 40.5 29.4 5.0 10.3 6.6 31.1 71
32 801 59.6 27.9 44.8 36.0 27.2 5.3 10.8 6.4 30.2 61
21 777 46.1 26.2 43.4 35.6 27.1 5.4 11.0 6.4 29.9 68
3 765 51.1 27.4 45.0 36.4 27.9 5.5 10.4 6.2 32.1 69
10 765 54.1 25.5 42.7 36.1 27.4 5.4 10.0 5.9 33.0 54
25 765 34.3 28.0 46.3 35.3 27.2 5.2 9.5 5.5 33.5 61
22 754 40.1 24.7 40.9 34.4 26.1 5.6 10.5 5.9 32.6 61
17 753 49.2 27.8 45.6 36.6 27.1 5.4 10.3 6.2 32.2 65
7 742 47.2 27.6 46.4 34.8 26.3 5.8 10.3 5.8 34.3 57
29 718 38.5 26.2 43.0 37.3 28.2 5.6 10.2 6.3 33.3 53
28 706 35.8 26.3 44.2 35.1 26.9 5.6 10.4 6.0 32.8 64
6 695 44.9 25.4 44.6 38.9 28.1 5.1 9.4 6.1 32.5 59
% Open
% Final % Turnout % Lint Boll Seed Lint Seed Per Bolls
Treatment Yield Stand Lint Seed Picked Pulled Size Index Index Boll 10-7-99
14 695 53.1 25.8 44.6 37.3 28.8 5.4 10.2 6.2 32.7 57
18 695 47.7 25.2 42.1 37.1 29.6 5.6 10.3 6.3 33.2 61
13 671 41.5 27.2 46.6 37.5 27.5 5.0 9.9 6.2 30.7 67
27 671 38.0 28.0 46.5 34.9 27.0 5.9 10.2 5.8 35.2 61
Untreated 659 40.1 26.3 43.4 37.3 28.1 5.5 10.0 6.1 33.5 55
24 659 44.3 26.4 43.8 35.9 27.2 5.8 10.4 6.0 34.2 48
2 612 44.3 24.4 42.1 36.5 27.6 5.5 10.2 6.1 32.8 70
Mean 770 48.6 27.1 45.1 36.5 27.7 5.5 10.2 6.1 32.8 62
C.V. % 18.7 23.2 7.2 5.6 4.0 4.3 5.3 4.9 6.4 5.7 24.3
LSD 0.05 169 21.4 2.3 3.0 1.7 1.4 0.4 0.6 0.5 2.2 18

The cultivar used was Paymaster 2200RR.

Table 45A. Results of the irrigated regional seed treatment test at the Dale Swinburn farm, Tulia, Texas, 1999.
Micro- Uni- Elon- Leaf Color
Treatment naire Length formity Strength gation Index Rd +b Grade1/
19 4.9 0.99 81.2 26.6 5.8 1 79.8 9.2 11-2,21-3
5 4.8 1.01 81.4 27.4 5.4 1 80.7 9.3 11-2
8 4.7 0.98 81.4 27.6 5.9 1 81.4 9.3 11-1,11-2
16 4.7 1.00 80.5 26.8 5.6 1 81.2 9.3 11-1,11-2
26 4.7 1.02 80.9 26.9 5.7 1 80.9 9.3 11-1,11-2
23 4.6 1.00 81.5 27.0 5.4 1 81.3 9.0 11-2
11 4.8 1.00 80.1 28.5 5.9 1 81.1 9.2 11-2
12 4.8 1.01 81.2 27.8 5.9 1 80.9 9.2 11-2
31 5.0 1.02 82.5 27.7 5.6 1 80.7 9.3 11-2
9 4.9 1.01 80.7 27.0 5.2 1 81.2 9.2 11-1,11-2
4 4.6 1.02 81.9 27.8 5.8 1 81.0 9.1 11-1,11-2
30 4.8 1.00 81.4 26.4 5.3 1 80.7 9.3 11-2
15 4.9 0.98 81.2 26.3 5.3 1 80.8 9.3 11-1,11-2
20 4.7 0.99 81.3 26.5 5.7 1 80.6 9.4 11-2,11-3
32 4.6 1.01 80.8 26.8 5.7 1 81.0 9.4 11-1,31-4
21 4.6 1.02 81.8 28.0 6.1 1 81.5 9.1 11-2,11-1
3 4.8 0.98 81.5 25.9 5.5 1 80.3 9.3 11-2,11-4
10 4.7 1.00 81.5 27.0 5.5 1 81.0 9.3 11-1,11-2
25 4.5 1.01 80.9 26.9 5.7 1 81.7 9.0 11-2
22 4.7 1.02 81.1 26.8 5.6 1 80.4 9.2 11-2,21-1
17 4.8 0.99 81.3 26.7 5.5 1 80.7 9.2 11-2
7 4.7 1.02 81.1 27.5 5.2 1 80.8 9.2 11-2
29 4.6 1.03 81.6 27.6 5.3 1 81.4 9.1 11-2
28 4.7 1.02 81.5 27.0 5.9 1 81.2 9.3 11-1,11-2
6 4.5 1.00 80.6 26.2 5.8 1 80.8 9.3 11-1,11-2
Micro- Uni- Elon- Leaf Color
Treatment naire Length formity Strength gation Index Rd +b Grade1/
14 4.8 1.01 81.2 26.6 5.3 1 80.8 9.3 11-2
18 4.9 0.99 81.8 26.3 5.7 1 80.8 9.3 11-2
13 4.9 0.97 80.8 27.4 5.4 1 81.2 9.3 11-1,11-2
27 4.9 0.99 80.3 27.1 5.3 1 80.7 9.0 11-2
Untreated 4.7 1.01 81.1 26.2 5.3 1 80.7 9.1 11-2
24 4.6 1.01 81.4 26.9 5.6 1 80.7 9.3 11-1,11-2
2 4.8 1.02 81.1 27.1 5.5 1 80.9 9.2 11-2
Mean 4.7 1.00 81.2 27.0 5.5 1 80.9 9.2
C.V. % 2.5 1.8 0.8 3.4 5.5 0 0.6 1.7
LSD 0.05 0.2 0.03 1.1 1.5 0.5 0 0.8 0.3

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.