Irrigated New Varieties and Strains – Performance Data – Halfway

Table 35. Results of the irrigated new varieties and strains test at the Texas Agricultural Experiment Station, Halfway, Texas, 1999.
Agronomic Properties % Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Yield Lint Seed Picked Pulled Size Index Index Boll 9-23-99 Resistance
Deltapine DPX 9818 RR 473 25.9 45.8 37.4 27.7 3.7 8.5 5.4 25.4 69 3.4
UAP Dyna Grow 2383c 467 28.6 41.0 40.6 30.4 3.8 7.8 5.7 26.5 45 2.6
Seedco X9423 442 26.2 40.9 40.6 29.5 4.5 9.3 6.7 27.5 48 2.6
All-Tex Atlas 432 25.9 45.0 33.4 24.1 4.0 9.7 5.3 25.5 53 2.8
Helena 9206-3005 432 25.6 43.5 34.2 25.6 4.0 9.0 4.9 27.3 57 2.3
MAR-CUQPISXLBH-4-97 432 22.8 44.8 30.7 22.6 3.6 8.3 3.9 28.0 69 2.6
Tamcot Pyramid 427 24.9 42.2 37.1 30.0 3.7 8.2 5.1 26.8 74 2.5
Seedco X9444 424 24.2 42.1 36.8 28.1 4.2 8.6 5.3 29.2 55 2.7
MAR-PD22CUBQWS-1-95 422 23.9 41.3 37.6 26.2 3.8 8.6 5.5 26.5 77 2.7
Deltapine DPX 9815 RR 407 25.8 44.4 34.8 26.4 4.1 9.0 5.0 28.3 66 2.5
Helena 7060-35 407 24.8 42.7 38.7 28.7 3.9 8.2 5.4 28.5 48 2.3
Tamcot Luxor 402 22.1 38.6 36.6 25.8 3.8 8.2 5.1 27.2 73 2.5
Paymaster 183 397 25.0 47.0 36.7 27.8 4.1 8.7 5.1 29.4 81 3.8
MAR-CUQPIHGP6H-1-97 387 22.3 41.2 36.5 26.6 3.4 8.1 5.0 25.1 66 2.5
Ranger RSC-19-98 387 23.0 44.3 35.7 26.3 3.8 9.0 5.2 26.2 69 2.8
MAR-CIQBCHGC8H-1-96 382 21.4 42.6 33.2 24.1 3.5 8.0 4.2 27.9 85 2.3
Stoneville 239 377 24.9 37.8 38.1 28.0 4.0 9.3 6.1 24.6 36 2.5
Helena 7061-39 372 25.0 39.9 39.6 28.5 3.4 7.5 5.4 25.2 49 2.1
Paymaster 145 372 22.9 43.4 34.2 24.2 3.4 8.4 4.7 24.4 81 3.7
MAR-SPNX2HQPIH-1-97 368 23.7 44.8 36.4 27.7 4.2 8.9 5.3 28.9 65 2.4
Tamcot Sphinx 367 24.7 42.9 38.5 28.0 3.6 8.4 5.4 25.4 63 2.5
MAR-LBCHGPI2KS-1-96 353 26.8 41.6 42.4 32.3 4.3 8.5 6.3 29.1 54 2.7
Helena 9261-3011 327 24.1 40.0 38.8 27.4 3.3 8.8 6.1 21.3 30 2.7
Ranger 488 323 21.5 41.0 37.1 26.1 3.7 8.7 5.4 25.7 57 2.8
Helena 8061-31 317 24.9 39.4 40.0 27.9 2.9 6.2 4.6 25.2 24 2.6
% Open
% Turnout % Lint Boll Seed Lint Seed Per Bolls Storm
Designation Yield Lint Seed Picked Pulled Size Index Index Boll 9-23-99 Resistance
Helena 9228B 317 21.9 40.2 37.1 26.4 3.2 8.1 5.0 23.5 40 2.5
Helena 7051 312 21.7 42.6 34.1 23.2 3.1 7.4 4.1 25.4 53 2.6
Deltapine 90 B 303 23.5 43.4 39.3 29.2 3.4 7.4 5.0 27.3 28 2.6
UAP Dyna Grow 2108 ss 296 23.1 41.6 37.8 26.7 3.1 7.7 4.9 23.3 40 2.3
Stoneville X9904 292 24.1 35.3 40.0 28.9 3.4 8.4 5.9 23.1 58 2.5
Helena 7282 PB 287 22.7 40.8 36.9 27.1 3.1 7.9 4.9 23.6 33 2.5
Helena 9205-3019 276 21.0 42.5 34.6 23.7 2.5 6.8 3.9 22.8 58 2.5
Helena 9261-3018 251 23.6 40.0 39.1 29.0 3.3 7.5 5.0 25.5 34 2.1
Mean 371 24.1 42.0 37.0 27.2 3.6 8.3 5.2 26.1 56 2.6
C.V.% 10.2 7.6 5.6 5.4 6.7 8.0 5.2 8.6 8.4 21.0 7.0
LSD 0.05 45 2.2 2.8 2.4 2.2 0.3 0.5 0.5 2.6 14 0.2
Table 35A. Results of the irrigated new variety and strains test at the Texas Agricultural Experiment Station, Halfway, Texas, 1999.
Micro- Uni- Elon- Leaf Color
Designation naire Length formity Strength gation Index Rd +b Grade1/
Deltapine DPX 9818 RR 3.6 1.01 81.0 26.6 6.1 1 77.7 8.9 21-2,31-3
UAP Dyna Grow 2383c 3.7 0.92 77.1 23.3 5.8 1 77.0 9.4 21-4
Seedco X9423 4.2 0.98 80.0 28.3 5.6 1 77.4 9.0 31-3
All-Tex Atlas 3.9 0.99 80.5 26.8 5.6 1 76.5 8.7 31-1,31-3
Helena 9206-3005 3.6 1.04 80.0 25.5 5.6 1 75.6 8.5 31-2,31-4
MAR-CUQPISXLBH-4-97 2.9 1.04 79.5 26.5 5.9 1 76.5 8.3 31-2
Tamcot Pyramid 3.0 0.98 78.4 23.2 5.1 1 75.2 9.0 31-4
Seedco X9444 3.9 0.97 79.9 26.3 5.7 1 75.9 8.3 31-2
MAR-PD22CUBQWS-1-95 2.8 1.03 79.2 25.8 5.9 1 78.7 8.2 31-1
Deltapine DPX 9815 RR 3.1 0.94 79.1 23.2 5.2 1 77.2 8.8 31-1,31-3
Helena 7060-35 3.5 1.00 79.4 25.3 5.4 1 76.4 8.8 31-3,31-4
Tamcot Luxor 3.2 1.01 80.2 24.7 5.0 1 73.5 8.5 41-3
Paymaster 183 3.7 0.93 80.2 24.9 4.9 1 75.9 9.5 21-4,31-3
MAR-CUQPIHGP6H-1-97 2.9 1.04 79.0 25.1 6.2 1 75.0 8.5 31-4,41-3
Ranger RSC-19-98 3.0 1.01 79.9 25.2 5.3 1 77.3 8.7 31-1
MAR-CIQBCHGC8H-1-96 3.2 0.98 79.7 22.2 4.8 1 72.6 8.7 41-3
Stoneville 239 3.7 1.00 80.7 25.8 5.9 1 78.4 8.9 21-2,21-4
Helena 7061-39 3.5 1.03 79.6 24.4 6.2 1 75.5 9.0 31-4
Paymaster 145 2.9 0.98 79.3 23.5 5.0 1 75.6 8.4 31-2,31-4
MAR-SPNX2HQPIH-1-97 3.2 1.04 80.8 26.6 6.0 1 75.3 8.6 31-4
Tamcot Sphinx 3.4 1.01 80.9 25.2 5.4 2 75.7 8.9 31-3,31-4
MAR-LBCHGPI2KS-1-96 3.8 1.00 79.7 25.4 5.5 1 77.7 8.5 31-1
Helena 9261-3011 3.5 0.98 79.6 25.1 5.8 1 77.2 8.7 31-1
Ranger 488 3.4 1.05 80.9 30.3 5.5 1 74.4 8.8 31-4,41-3
Helena 8061-31 3.5 1.00 78.5 24.7 6.2 1 76.6 8.9 31-3
Micro- Uni- Elon- Leaf Color
Designation naire Length formity Strength gation Index Rd +b Grade1/
Helena 9228B 3.0 0.93 78.6 23.6 5.6 1 76.1 9.3 31-3
Helena 7051 3.1 1.00 78.7 23.6 5.0 1 77.3 8.5 31-1
Deltapine 90 B 3.5 0.97 78.3 24.2 4.9 1 76.8 8.9 31-3
UAP Dyna Grow 2108 ss 3.7 0.98 79.0 23.7 5.5 1 76.5 9.0 31-3
Stoneville X9904 3.0 0.94 79.3 24.2 6.2 1 75.9 8.7 31-1,31-4
Helena 7282 PB 3.4 0.99 78.5 23.2 6.1 1 75.6 8.8 31-3,31-4
Helena 9205-3019 3.0 0.96 78.3 24.2 5.2 1 75.2 8.9 31-4
Helena 9261-3018 3.6 0.96 79.4 24.1 5.8 1 74.7 9.7 31-3
Mean 3.3 0.99 79.5 25.0 5.5 1 76.1 8.8
C.V.% 7.1 2.3 1.0 3.9 4.2 12.1 0.7 1.8
LSD 0.05 0.4 0.04 1.4 1.7 0.4 0.2 0.9 0.3

1/ Fiber quality determinations were made on samples from two reps. If the color grade from these two samples were identical, only one color grade is reported. If they were different, both are reported.

Comments are closed.